Mon 29-May |
08:30 ~ 09:30 | Group 1 | 000F01 | 1 ~ Introduction OPV 1800. | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
08:30 ~ 09:30 | Group 2 | 000F01 | 1 ~ Introduction OPV 1800. | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 2 | ShowEditDestroy |
08:30 ~ 09:30 | Group 2 | 000A00 | 1 ~ Training Launch Introduction | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 2 | ShowEditDestroy |
08:30 ~ 09:30 | Group 1 | 000A00 | 1 ~ Training Launch Introduction | | Classroom 4 | ShowEditDestroy |
09:30 ~ 10:30 | Group 2 | 000F01 | 2 ~ Ship's Operational Capabilities. | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 2 | ShowEditDestroy |
09:30 ~ 10:30 | Group 1 | 000F01 | 2 ~ Ship's Operational Capabilities. | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
10:30 ~ 10:45 | Group 1 | 000000 | 1 ~ Morning Tea Break | | Classroom 4 | ShowEditDestroy |
10:30 ~ 10:45 | Group 2 | 000000 | 1 ~ Morning Tea Break | | | ShowEditDestroy |
11:00 ~ 13:00 | Group 1 | 000F01 | 3 ~ Vessel Layout. | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
11:00 ~ 13:00 | Group 2 | 000F01 | 3 ~ Vessel Layout. | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 2 | ShowEditDestroy |
11:00 ~ 13:00 | Group 1 | 000F02 | 2 ~ The Ship's Major System and Equipments. | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
11:00 ~ 13:00 | Group 2 | 000F02 | 2 ~ The Ship's Major System and Equipments. | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
13:00 ~ 14:00 | Group 2 | 000000 | 2 ~ Lunch Break | | | ShowEditDestroy |
13:00 ~ 14:00 | Group 1 | 000000 | 2 ~ Lunch Break | | Classroom 4 | ShowEditDestroy |
14:00 ~ 15:00 | Group 2 | 000F01 | 6 ~ SOLAS Equipment and Fire Fighting Onboard. | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
14:00 ~ 15:00 | Group 1 | 000F01 | 6 ~ SOLAS Equipment and Fire Fighting Onboard. | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
14:00 ~ 15:00 | Group 1 | 000F01 | 5 ~ Emergency Station. | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
14:00 ~ 15:00 | Group 2 | 000F01 | 5 ~ Emergency Station. | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
15:30 ~ 15:45 | Group 2 | 000000 | 3 ~ Tea Break | | | ShowEditDestroy |
15:30 ~ 15:45 | Group 1 | 000000 | 3 ~ Tea Break | | Classroom 4 | ShowEditDestroy |
16:00 ~ 17:00 | Group 1 | 000F02 | 1 ~ Safety Systems and Lifesaving Equipment. | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
16:00 ~ 17:00 | Group 2 | 000F02 | 1 ~ Safety Systems and Lifesaving Equipment. | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
Tue 30-May |
08:30 ~ 09:00 | Group 1 | 310S01 | 1 ~ Fire Main and the ships FF system-Establish system arrangements. | Khairul Azuadi Bin Ariffin | Classroom 1 | ShowEditDestroy |
09:00 ~ 09:40 | Group 1 | 310S01 | 2 ~ Connectivity of the fire Main to the Sprinkler & the Foam system- General characteristics, functions, operations and the utilisation. | Khairul Azuadi Bin Ariffin | Classroom 1 | ShowEditDestroy |
09:40 ~ 10:00 | Group 1 | 310S11 | 1 ~ The FF arrangements – Utilise for Deck Wash, Spray, Flushing and Draining. | Khairul Azuadi Bin Ariffin | On Board | ShowEditDestroy |
09:40 ~ 10:40 | Group 1 | 310S01 | 3 ~ CO2 and the Watermist system- General characteristics, functions, operations, and utilisation. | Khairul Azuadi Bin Ariffin | Classroom 1 | ShowEditDestroy |
10:30 ~ 10:45 | Group 2 | 000000 | 1 ~ Morning Tea Break | | Classroom 4 | ShowEditDestroy |
10:30 ~ 10:45 | Group 1 | 000000 | 1 ~ Morning Tea Break | | Classroom 4 | ShowEditDestroy |
11:00 ~ 12:00 | Group 1 | 000F02 | 3 ~ The Ship's Auxiliary System. | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
11:00 ~ 12:00 | Group 2 | 000F02 | 3 ~ The Ship's Auxiliary System. | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
12:00 ~ 13:00 | Group 1 | 000000 | 2 ~ Lunch Break | | Classroom 4 | ShowEditDestroy |
12:00 ~ 13:00 | Group 2 | 000000 | 2 ~ Lunch Break | | Classroom 4 | ShowEditDestroy |
14:00 ~ 15:00 | Group 2 | 000F01 | 4 ~ Deck Arrangements. | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 2 | ShowEditDestroy |
14:00 ~ 15:00 | Group 1 | 000F01 | 4 ~ Deck Arrangements. | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
14:00 ~ 15:00 | Group 1 | 000F02 | 4 ~ Deck Machineries. | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
14:00 ~ 15:00 | Group 2 | 000F02 | 4 ~ Deck Machineries. | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
15:00 ~ 15:15 | Group 2 | 110F01 | 1 ~ ICAF - Perform maintenance tasks which are specified under “Daily”. | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
15:00 ~ 15:30 | Group 1 | 110F01 | 3 ~ ICAF - Check the condition and functionality of Control Panel Unit and display. | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
15:00 ~ 15:15 | Group 1 | 110F01 | 1 ~ ICAF - Perform maintenance tasks which are specified under “Daily”. | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
15:00 ~ 15:30 | Group 2 | 110F01 | 3 ~ ICAF - Check the condition and functionality of Control Panel Unit and display. | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
15:15 ~ 15:30 | Group 2 | 110F01 | 2 ~ Clean and upkeep the Control Panel and cabinet. | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
15:15 ~ 15:30 | Group 1 | 110F01 | 2 ~ Clean and upkeep the Control Panel and cabinet. | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
15:30 ~ 15:45 | Group 1 | 000000 | 3 ~ Tea Break | | Classroom 4 | ShowEditDestroy |
15:30 ~ 15:45 | Group 2 | 000000 | 3 ~ Tea Break | | | ShowEditDestroy |
16:00 ~ 16:20 | Group 2 | 110F01 | 5 ~ Electrical Checks on Protective devices and safety circuit. | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
16:00 ~ 16:20 | Group 1 | 110F01 | 5 ~ Electrical Checks on Protective devices and safety circuit. | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
16:00 ~ 17:00 | Group 1 | 000F02 | 5 ~ Other Electronics Equipments and systems Onboard. | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
16:00 ~ 16:30 | Group 1 | 110F01 | 4 ~ Check cables connection on terminals for tightness and damage. | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
16:00 ~ 16:30 | Group 2 | 110F01 | 4 ~ Check cables connection on terminals for tightness and damage. | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
16:00 ~ 17:00 | Group 2 | 000F02 | 5 ~ Other Electronics Equipments and systems Onboard. | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
Wed 31-May |
08:30 ~ 09:10 | Group 1 | 360S01 | 1 ~ The LO Bunker Station and LO Supply System – Establish the system arrangements for the Transfer and Supply of LO to consumers. | Khairul Azuadi Bin Ariffin | Classroom 1 | ShowEditDestroy |
09:10 ~ 09:30 | Group 1 | 360S01 | 2 ~ Process of filling/transfer of LO tanks - Tanks capacities, Flow rate and time period of filling or transfer. | Khairul Azuadi Bin Ariffin | Classroom 1 | ShowEditDestroy |
09:30 ~ 09:45 | Group 1 | 360S01 | 3 ~ Establish the Overflow line and tanks. | Khairul Azuadi Bin Ariffin | Classroom 1 | ShowEditDestroy |
09:45 ~ 10:00 | Group 1 | 360S01 | 4 ~ The High Level Alarm – Activation and height levels. | Khairul Azuadi Bin Ariffin | Classroom 1 | ShowEditDestroy |
10:30 ~ 10:45 | Group 2 | 000000 | 1 ~ Morning Tea Break | | Classroom 4 | ShowEditDestroy |
10:30 ~ 10:45 | Group 1 | 000000 | 1 ~ Morning Tea Break | | Classroom 4 | ShowEditDestroy |
11:00 ~ 11:30 | Group 1 | 360S01 | 5 ~ The DO and Sludge System – Establish the system arrangements, functions and operations. | Khairul Azuadi Bin Ariffin | Classroom 1 | ShowEditDestroy |
11:30 ~ 12:00 | Group 1 | 360S01 | 6 ~ Suction, Collecting, of DO and Sludge – Transfer into the Sludge Tank or Shore facilities. | Khairul Azuadi Bin Ariffin | Classroom 1 | ShowEditDestroy |
12:00 ~ 12:15 | Group 1 | 360S01 | 7 ~ Health Safety & Environment Protection | Khairul Azuadi Bin Ariffin | Classroom 1 | ShowEditDestroy |
12:00 ~ 13:00 | Group 1 | 360S11 | 1 ~ On Board Familiarisation | Khairul Azuadi Bin Ariffin | Classroom 1 | ShowEditDestroy |
12:15 ~ 12:35 | Group 1 | 360S01 | 8 ~ Administer Oil Sampling | Khairul Azuadi Bin Ariffin | Classroom 1 | ShowEditDestroy |
13:00 ~ 14:00 | Group 2 | 000000 | 2 ~ Lunch Break | | Classroom 4 | ShowEditDestroy |
13:00 ~ 14:00 | Group 1 | 000000 | 2 ~ Lunch Break | | Classroom 4 | ShowEditDestroy |
14:00 ~ 14:40 | Group 1 | 320S01 | 2 ~ Process of filling/transfer of FO tanks - Tanks capacities, Flow rate and time period of filling or transfer. | Khairul Azuadi Bin Ariffin | Classroom 1 | ShowEditDestroy |
14:00 ~ 14:40 | Group 1 | 320S01 | 1 ~ The Fuel Transfer and Supply System – Establish the system arrangements for the Transfer and Supply of fuel. | Khairul Azuadi Bin Ariffin | Classroom 1 | ShowEditDestroy |
14:00 ~ 15:30 | Group 1 | 400S11 | 2 ~ Perform Practical Site Survey and inspection on the system and components onboard. | Akmal Hidayat | On Board | ShowEditDestroy |
14:40 ~ 14:55 | Group 1 | 320S01 | 3 ~ Establish the overflow line and tanks. | Khairul Azuadi Bin Ariffin | Classroom 1 | ShowEditDestroy |
14:55 ~ 15:15 | Group 1 | 320S01 | 4 ~ Utilising the Day Tanks – Rate of consumption. | Khairul Azuadi Bin Ariffin | Classroom 1 | ShowEditDestroy |
15:15 ~ 15:35 | Group 1 | 400S11 | 1 ~ Fuel System Primary Filter - Drain and check conditions | Akmal Hidayat | On Board | ShowEditDestroy |
15:30 ~ 15:45 | Group 1 | 000000 | 3 ~ Tea Break | | Classroom 4 | ShowEditDestroy |
15:30 ~ 15:45 | Group 2 | 000000 | 3 ~ Tea Break | | Classroom 4 | ShowEditDestroy |
16:00 ~ 16:20 | Group 1 | 320S01 | 5 ~ Cargo Handling System for FO – Establish the system arrangements and operations, for the FO Transfer onboard and discharge ashore. | Khairul Azuadi Bin Ariffin | Classroom 1 | ShowEditDestroy |
Thu 01-Jun |
08:30 ~ 09:10 | Group 4 | 640P01 | 1 ~ Dispersant Pumps & Boom - Clean & Inspect: Pumps, control panel, motor, valves, spray booms, hoses, loose fittings. | UMW 1 | Classroom 1 | ShowEditDestroy |
09:10 ~ 09:40 | Group 4 | 640P01 | 2 ~ Dispersant Pumps & Boom: Functional checks – Setting up the system, pre starting checks and safety procedures, performance. | UMW 1 | Classroom 2 | ShowEditDestroy |
09:40 ~ 09:50 | Group 4 | 640P01 | 3 ~ Dispersant Pumps & Boom - Clean, Inspect, Check Insulation – Motors, control panel, cables and termination, Insulation Tester. | UMW 1 | Classroom 1 | ShowEditDestroy |
09:50 ~ 09:55 | Group 4 | 640P01 | 4 ~ Dispersant Pumps & Boom:Earthing straps, fastenings, Continuity tester. | UMW 1 | Classroom 1 | ShowEditDestroy |
10:45 ~ 11:00 | Group 1 | 000000 | 1 ~ Morning Tea Break | | | ShowEditDestroy |
11:00 ~ 13:00 | Group 4 | 640P01 | 5 ~ Skimmer System - Operational Test – Setting up, pre starting checks, safety procedures, performance. | UMW 1 | On Board | ShowEditDestroy |
11:00 ~ 13:00 | Group 4 | 640P01 | 6 ~ On Board Familiarisation | UMW 1 | On Board | ShowEditDestroy |
13:00 ~ 14:00 | Group 1 | 000000 | 2 ~ Lunch Break | | | ShowEditDestroy |
14:00 ~ 14:20 | Group 1 | 320S01 | 6 ~ Administer oil sampling. | Khairul Azuadi Bin Ariffin | Classroom 1 | ShowEditDestroy |
14:20 ~ 14:35 | Group 1 | 320S11 | 1 ~ The Low and High Level Alarm – Activation and height levels. | Khairul Azuadi Bin Ariffin | Classroom 1 | ShowEditDestroy |
14:30 ~ 15:30 | Group 1 | 320S11 | 2 ~ On Board Familiarisation. | Khairul Azuadi Bin Ariffin | Classroom 1 | ShowEditDestroy |
15:15 ~ 15:30 | Group 1 | 000000 | 3 ~ Tea Break | | | ShowEditDestroy |
16:00 ~ 17:00 | Group 1 | 000F02 | 6 ~ Bilges, Ballast and Internal Fi-Fi System. | Khairul Azuadi Bin Ariffin | Classroom 4 | ShowEditDestroy |
16:00 ~ 16:30 | Group 1 | 310S01 | 5 ~ Operation of the Ballast system- System arrangements. | Khairul Azuadi Bin Ariffin | Classroom 1 | ShowEditDestroy |
16:00 ~ 17:00 | Group 1 | 310S01 | 6 ~ Performance of the Ballast pumps- Rate of filling the tanks and tank capacities, the resulting trim. | Khairul Azuadi Bin Ariffin | Classroom 1 | ShowEditDestroy |
16:00 ~ 17:00 | Group 2 | 000F02 | 6 ~ Bilges, Ballast and Internal Fi-Fi System. | Khairul Azuadi Bin Ariffin | Classroom 4 | ShowEditDestroy |
16:00 ~ 16:30 | Group 1 | 310S01 | 4 ~ Operation of the Bilge System- System arrangements of the bilges. | Khairul Azuadi Bin Ariffin | Classroom 1 | ShowEditDestroy |
Fri 02-Jun |
08:30 ~ 09:30 | Group 1 | 620S01 | 1 ~ Working and Control Air System – Establish the Compressors and the system arrangements, for Working and Control Air. | Khairul Azuadi Bin Ariffin | Classroom 1 | ShowEditDestroy |
10:05 ~ 10:20 | Group 1 | 000000 | 1 ~ Morning Tea Break | | Classroom 1 | ShowEditDestroy |
11:00 ~ 11:40 | Group 1 | 620S01 | 2 ~ System Operations – The Air Bottles and Driers and Distribution of the Working and the Control Air. | Khairul Azuadi Bin Ariffin | Classroom 1 | ShowEditDestroy |
11:40 ~ 11:55 | Group 1 | 620S01 | 3 ~ Connectivity - Working Air System and Control Air System. | Khairul Azuadi Bin Ariffin | Classroom 1 | ShowEditDestroy |
11:55 ~ 12:10 | Group 1 | 620S01 | 4 ~ System performance – Charging the bottles, the Air pressures. | Khairul Azuadi Bin Ariffin | Classroom 1 | ShowEditDestroy |
12:00 ~ 14:00 | Group 1 | 000000 | 5 ~ Friday Lunch | | Classroom 1 | ShowEditDestroy |
14:00 ~ 14:15 | Group 1 | 620S01 | 5 ~ Controlling the Air Pressures. | Khairul Azuadi Bin Ariffin | Classroom 1 | ShowEditDestroy |
14:15 ~ 14:30 | Group 1 | 620S01 | 6 ~ Alarm activation – Low pressure. | Khairul Azuadi Bin Ariffin | Classroom 1 | ShowEditDestroy |
15:30 ~ 15:45 | Group 1 | 000000 | 3 ~ Tea Break | | Classroom 1 | ShowEditDestroy |
16:00 ~ 17:00 | Group 1 | 620S11 | 1 ~ On Board Familiarisation | Khairul Azuadi Bin Ariffin | Classroom 1 | ShowEditDestroy |
Mon 05-Jun |
09:30 ~ 09:50 | Group 4 | 370P01 | 1 ~ Visual Check and inspect for leaks in HVAC system | Damen 1 | Classroom 1 | ShowEditDestroy |
09:30 ~ 10:30 | Group 3 | 411M02 | 1 ~ Ships Batteries and UPS: Perform Site Survey and to familirise with the overall system layout examine general conditions including to be acquinted system operating instruction prior to perform the task. | Damen 1 | On Board | ShowEditDestroy |
09:50 ~ 10:10 | Group 4 | 370P01 | 2 ~ Air conditioning system: Check pressure regulator for correct operations | Damen 1 | On Board | ShowEditDestroy |
10:10 ~ 10:25 | Group 4 | 370P01 | 3 ~ Air conditioning : Clean grease separator in hoods galley and pantry | Damen 1 | On Board | ShowEditDestroy |
10:25 ~ 10:40 | Group 4 | 370P01 | 4 ~ Air conditioning: Check pneumatic relays | Damen 1 | On Board | ShowEditDestroy |
10:45 ~ 11:15 | Group 3 | 411M02 | 2 ~ Battery Sets: Check Charging cable insulation and physical properties. | Damen 1 | Classroom 3 | ShowEditDestroy |
10:55 ~ 11:10 | Group 4 | 370P01 | 5 ~ Air conditioning: Check fire protection flap with electro magnet device. | Damen 1 | On Board | ShowEditDestroy |
11:10 ~ 11:25 | Group 4 | 370P01 | 6 ~ Air Conditioning: Check, clean dust filter Air handling units,- Bridge, small arms store | Damen 1 | On Board | ShowEditDestroy |
11:15 ~ 11:35 | Group 3 | 411M02 | 3 ~ Ships Batteries and UPS - Measure and record electrolyte SG reading. | Damen 1 | On Board | ShowEditDestroy |
11:25 ~ 11:40 | Group 4 | 370P01 | 7 ~ Air Conditioning Equipment: Check, clean dust filter Air handling units, - Ammunition, MCSR and small arms store | Damen 1 | On Board | ShowEditDestroy |
11:35 ~ 11:55 | Group 3 | 411M02 | 4 ~ Ships Batteries and UPS -Check battery voltage and charging current. | Damen 1 | On Board | ShowEditDestroy |
11:40 ~ 11:55 | Group 4 | 370P01 | 8 ~ Air Conditioning Equipment: Check electric motor and centrifugal fan - Various location | Damen 1 | On Board | ShowEditDestroy |
11:55 ~ 12:15 | Group 3 | 411M02 | 5 ~ Ships Batteries and UPS: Visual inspection and keep electrical connections and mechanical fastenings tight. | Damen 1 | On Board | ShowEditDestroy |
11:55 ~ 12:10 | Group 4 | 370P01 | 9 ~ Air Conditioning Equipment: Check sensors and controllers. | Damen 1 | On Board | ShowEditDestroy |
12:10 ~ 12:30 | Group 4 | 370P01 | 10 ~ Air Conditioning Equipment: Check, clean ventilation flap with pneumatic actuators. | Damen 1 | On Board | ShowEditDestroy |
13:00 ~ 14:00 | Group 3 | 000000 | 2 ~ Lunch Break | | | ShowEditDestroy |
13:30 ~ 13:45 | Group 4 | 370P01 | 11 ~ Air Conditioning Equipment: Check, clean non-return flap type- mechanically operated. | Damen 1 | On Board | ShowEditDestroy |
13:45 ~ 14:00 | Group 4 | 370P01 | 12 ~ Chilled water system: "Walk-Around visual Inspection ( Perform Daily Check & VI)" | Damen 1 | On Board | ShowEditDestroy |
14:00 ~ 14:15 | Group 4 | 370P01 | 13 ~ Chilled Unit: Check electrical motor and radial fan for regular operation. | Damen 1 | On Board | ShowEditDestroy |
14:15 ~ 14:35 | Group 4 | 370P01 | 14 ~ Chilled water system: Check air intakes and outlets for dirt deposits, clean if necessary. | Damen 1 | On Board | ShowEditDestroy |
14:30 ~ 15:00 | Group 3 | 411M02 | 6 ~ Batteries and UPS: Check Earth bonding straps tightness and free from dirt and corrosion. | Damen 1 | Classroom 3 | ShowEditDestroy |
14:35 ~ 14:50 | Group 4 | 370P01 | 15 ~ Emergency air-conditioning: Check for refrigerant leaks. | Damen 1 | On Board | ShowEditDestroy |
14:50 ~ 15:05 | Group 4 | 370P01 | 16 ~ Chilled water system: Check dust filter, replace if necessary. | Damen 1 | On Board | ShowEditDestroy |
15:00 ~ 15:30 | Group 3 | 411M02 | 7 ~ Ships Batteries and UPS: Keep electrical connections and mechanical fastenings tight. | Damen 1 | Classroom 3 | ShowEditDestroy |
15:45 ~ 16:15 | Group 3 | 411M02 | 8 ~ Batteries and UPS: Check the ventilation and air flow in working order in both Battery spaces and UPS Cabinet-rack. | Damen 1 | Classroom 3 | ShowEditDestroy |
16:00 ~ 16:15 | Group 3 | 000000 | 3 ~ Tea Break | | | ShowEditDestroy |
16:15 ~ 16:45 | Group 3 | 411M02 | 9 ~ Batteries and UPS: Observe safety precautions, practices and handling of hazadous material in performing the work. | Damen 1 | Classroom 3 | ShowEditDestroy |
16:45 ~ 17:15 | Group 3 | 411M02 | 10 ~ Batteries and UPS: Check and eximine the power supplies input both AC and DC are available and operational. | Damen 1 | Classroom 3 | ShowEditDestroy |
Tue 06-Jun |
08:30 ~ 08:45 | Group 1 | 400S01 | 1 ~ Introduction to Diesel Generation System | Akmal Hidayat | Classroom 1 | ShowEditDestroy |
10:15 ~ 10:30 | Group 1 | 400S01 | 8 ~ Shore connection - Shore Supply (SS)cables and stowage reels. | Akmal Hidayat | Classroom 1 | ShowEditDestroy |
10:30 ~ 10:45 | Group 1 | 000000 | 1 ~ Morning Tea Break | | | ShowEditDestroy |
10:30 ~ 10:45 | Group 1 | 000000 | 1 ~ Morning Tea Break | | | ShowEditDestroy |
10:30 ~ 10:45 | Group 3 | 000000 | 1 ~ Morning Tea Break | | | ShowEditDestroy |
11:00 ~ 11:15 | Group 1 | 400S01 | 2 ~ Emergency Generators: Daily Checklist | Akmal Hidayat | Classroom 1 | ShowEditDestroy |
11:15 ~ 11:30 | Group 1 | 400S01 | 3 ~ Emergency Generators: Instrument Panel Overview. | Akmal Hidayat | Classroom 1 | ShowEditDestroy |
11:30 ~ 11:45 | Group 1 | 400S01 | 4 ~ Emergency Generators: Oil Sampling | Akmal Hidayat | Classroom 1 | ShowEditDestroy |
11:45 ~ 12:00 | Group 1 | 400S01 | 5 ~ Emergency Generators: Visual Inspection & Troubleshooting | Akmal Hidayat | Classroom 1 | ShowEditDestroy |
12:00 ~ 12:15 | Group 1 | 400S01 | 6 ~ Emergency Generators: Check the function of Protection Panel and check protection device. | Akmal Hidayat | Classroom 1 | ShowEditDestroy |
12:15 ~ 12:30 | Group 1 | 400S01 | 7 ~ Emergency Generators - Inspect Electrical Diesel Engine Instrument Panel. | Akmal Hidayat | Classroom 1 | ShowEditDestroy |
12:30 ~ 12:45 | Group 1 | 400S01 | 9 ~ Shore Connection: SS Panels & Connection Box | Akmal Hidayat | Classroom 1 | ShowEditDestroy |
12:45 ~ 13:00 | Group 1 | 400S01 | 10 ~ Shore Connection:SOP SS connections ( Before/ After) | Akmal Hidayat | Classroom 1 | ShowEditDestroy |
13:00 ~ 14:00 | Group 1 | 000000 | 2 ~ Lunch Break | | | ShowEditDestroy |
13:00 ~ 14:00 | Group 3 | 000000 | 2 ~ Lunch Break | | | ShowEditDestroy |
14:00 ~ 14:30 | Group 1 | 430S01 | 14 ~ Ships Batteries and UPS - Check battery capacity and charging current rating | Akmal Hidayat | Classroom 1 | ShowEditDestroy |
14:00 ~ 14:15 | Group 1 | 400S01 | 11 ~ Battery Sets: Visual Inspection & Troubleshooting | Akmal Hidayat | Classroom 1 | ShowEditDestroy |
14:10 ~ 14:40 | Group 1 | 430S01 | 17 ~ Batteries and UPS - Check Ventilations layout and arrangement. | Akmal Hidayat | Classroom 1 | ShowEditDestroy |
14:15 ~ 14:30 | Group 1 | 400S01 | 12 ~ Battery Sets - Functional check of charging units and check cable any sign of damage. | Akmal Hidayat | Classroom 1 | ShowEditDestroy |
14:30 ~ 14:45 | Group 1 | 400S01 | 13 ~ UPS: Visual Check on ventilation system | Akmal Hidayat | Classroom 1 | ShowEditDestroy |
14:30 ~ 14:50 | Group 1 | 430S01 | 15 ~ Ships Batteries and UPS - Visual Inspection and Identifying components and common faults | Akmal Hidayat | Classroom 1 | ShowEditDestroy |
14:45 ~ 15:00 | Group 1 | 400S01 | 14 ~ UPS: Run Self Check (BITE) | Akmal Hidayat | Classroom 1 | ShowEditDestroy |
14:50 ~ 15:10 | Group 1 | 430S01 | 16 ~ Ships Batteries and UPS - Check and clean Earth bonding straps tightness and free from dirt and corrosion. | Akmal Hidayat | Classroom 1 | ShowEditDestroy |
15:00 ~ 15:15 | Group 1 | 400S01 | 15 ~ UPS: Clean and Inspect | Akmal Hidayat | Classroom 1 | ShowEditDestroy |
15:15 ~ 15:30 | Group 1 | 400S01 | 16 ~ UPS:Check Insulation and earthing. | Akmal Hidayat | Classroom 1 | ShowEditDestroy |
15:35 ~ 15:50 | Group 3 | 000000 | 3 ~ Tea Break | | | ShowEditDestroy |
15:45 ~ 16:00 | Group 1 | 000000 | 3 ~ Tea Break | | | ShowEditDestroy |
16:00 ~ 16:15 | Group 1 | 400S01 | 17 ~ Emergency switchboard: Visual check and clean | Akmal Hidayat | Classroom 1 | ShowEditDestroy |
Wed 07-Jun |
08:30 ~ 08:50 | Group 1 | 430S01 | 1 ~ 230V 50Hz Panels : Visual inspection on connections | Akmal Hidayat | Classroom 1 | ShowEditDestroy |
08:50 ~ 09:10 | Group 1 | 430S01 | 2 ~ 230V 50Hz Panels : Visual inspection on Bus/Bus Layout | Akmal Hidayat | Classroom 1 | ShowEditDestroy |
09:10 ~ 09:30 | Group 1 | 430S01 | 3 ~ 230 V 50Hz Panels : Front panels of dead front switchboards: Visual inspection & clean. | Akmal Hidayat | Classroom 1 | ShowEditDestroy |
09:30 ~ 10:30 | Group 1 | 430S11 | 1 ~ Maintain - Propose” Perform Site survey, identify system layout and operating instructions. | Akmal Hidayat | On Board | ShowEditDestroy |
09:45 ~ 10:05 | Group 1 | 430S01 | 4 ~ 230 V 50Hz Panels : Check Front panels of dead front switchboards: gauges and display Instruments for correct function and calibrated. | Akmal Hidayat | Classroom 1 | ShowEditDestroy |
10:05 ~ 10:25 | Group 1 | 430S01 | 5 ~ 230 V 50Hz Panels - Run self check on BITE facilities. | Akmal Hidayat | Classroom 1 | ShowEditDestroy |
10:30 ~ 10:45 | Group 1 | 000000 | 1 ~ Morning Tea Break | | | ShowEditDestroy |
10:45 ~ 12:45 | Group 1 | 430S11 | 2 ~ Perform Practical Site Survey and inspection on the system and components onboard. | Akmal Hidayat | On Board | ShowEditDestroy |
11:00 ~ 11:20 | Group 1 | 430S01 | 6 ~ 230V 50Hz Panels protective circuits : Visual inspection on all protective devices and relays. | Akmal Hidayat | Classroom 1 | ShowEditDestroy |
11:20 ~ 11:40 | Group 1 | 430S01 | 7 ~ 230 V 50Hz Panels : Check earth bonding connection and conditions | Akmal Hidayat | Classroom 1 | ShowEditDestroy |
11:30 ~ 11:45 | Group 1 | 000000 | 1 ~ Morning Tea Break | | | ShowEditDestroy |
