000A00 ~ Non Training Items |
Group 1 |
000A00 | 1 ~ Training Launch Introduction | Mon 29-May 08:30 ~ 09:30 | | Classroom 4 | ShowEditDestroy |
Group 2 |
000A00 | 1 ~ Training Launch Introduction | Mon 29-May 08:30 ~ 09:30 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 2 | ShowEditDestroy |
Group 3 |
000A00 | 1 ~ Training Launch Introduction | Fri 25-Aug 09:30 ~ 10:30 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 3 | ShowEditDestroy |
Group 4 |
000A00 | 1 ~ Training Launch Introduction | Sat 12-Aug 09:30 ~ 10:30 | Caterpillar System | Classroom 4 | ShowEditDestroy |
000F01 ~ OPV 1800: Performance |
Group 1 |
000F01 | 1 ~ Introduction OPV 1800. | Mon 29-May 08:30 ~ 09:30 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
000F01 | 2 ~ Ship's Operational Capabilities. | Mon 29-May 09:30 ~ 10:30 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
000F01 | 3 ~ Vessel Layout. | Mon 29-May 11:00 ~ 13:00 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
000F01 | 4 ~ Deck Arrangements. | Tue 30-May 14:00 ~ 15:00 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
000F01 | 5 ~ Emergency Station. | Mon 29-May 14:00 ~ 15:00 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
000F01 | 6 ~ SOLAS Equipment and Fire Fighting Onboard. | Mon 29-May 14:00 ~ 15:00 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
Group 2 |
000F01 | 1 ~ Introduction OPV 1800. | Mon 29-May 08:30 ~ 09:30 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 2 | ShowEditDestroy |
000F01 | 2 ~ Ship's Operational Capabilities. | Mon 29-May 09:30 ~ 10:30 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 2 | ShowEditDestroy |
000F01 | 3 ~ Vessel Layout. | Mon 29-May 11:00 ~ 13:00 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 2 | ShowEditDestroy |
000F01 | 4 ~ Deck Arrangements. | Tue 30-May 14:00 ~ 15:00 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 2 | ShowEditDestroy |
000F01 | 5 ~ Emergency Station. | Mon 29-May 14:00 ~ 15:00 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
000F01 | 6 ~ SOLAS Equipment and Fire Fighting Onboard. | Mon 29-May 14:00 ~ 15:00 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
Group 3 |
000F01 | 1 ~ Introduction OPV 1800. | Fri 25-Aug 10:45 ~ 11:45 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 3 | ShowEditDestroy |
000F01 | 2 ~ Ship's Operational Capabilities. | Fri 25-Aug 11:45 ~ 12:45 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 3 | ShowEditDestroy |
000F01 | 3 ~ Vessel Layout. | Fri 25-Aug 13:45 ~ 15:45 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 3 | ShowEditDestroy |
000F01 | 4 ~ Deck Arrangements. | Fri 25-Aug 16:00 ~ 17:00 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 3 | ShowEditDestroy |
000F01 | 5 ~ Emergency Station. | Mon 07-Aug 09:45 ~ 10:45 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 3 | ShowEditDestroy |
000F01 | 6 ~ SOLAS Equipment and Fire Fighting Onboard. | Mon 07-Aug 11:00 ~ 12:00 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 3 | ShowEditDestroy |
Group 4 |
000F01 | 1 ~ Introduction OPV 1800. | Sat 12-Aug 10:45 ~ 11:45 | Caterpillar System | Classroom 4 | ShowEditDestroy |
000F01 | 2 ~ Ship's Operational Capabilities. | Sat 12-Aug 11:45 ~ 12:45 | Caterpillar System | Classroom 4 | ShowEditDestroy |
000F01 | 4 ~ Deck Arrangements. | Sat 12-Aug 14:30 ~ 15:30 | Caterpillar System | Classroom 4 | ShowEditDestroy |
000F01 | 5 ~ Emergency Station. | Fri 09-Jun 08:30 ~ 09:30 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
000F01 | 6 ~ SOLAS Equipment and Fire Fighting Onboard. | Fri 09-Jun 11:00 ~ 12:00 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
000F02 ~ OPV 1800: Major System & Equipment |
Group 1 |
000F02 | 1 ~ Safety Systems and Lifesaving Equipment. | Mon 29-May 16:00 ~ 17:00 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
000F02 | 2 ~ The Ship's Major System and Equipments. | Mon 29-May 11:00 ~ 13:00 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
000F02 | 3 ~ The Ship's Auxiliary System. | Tue 30-May 11:00 ~ 12:00 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
000F02 | 4 ~ Deck Machineries. | Tue 30-May 14:00 ~ 15:00 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
000F02 | 5 ~ Other Electronics Equipments and systems Onboard. | Tue 30-May 16:00 ~ 17:00 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
000F02 | 6 ~ Bilges, Ballast and Internal Fi-Fi System. | Thu 01-Jun 16:00 ~ 17:00 | Khairul Azuadi Bin Ariffin | Classroom 4 | ShowEditDestroy |
Group 2 |
000F02 | 1 ~ Safety Systems and Lifesaving Equipment. | Mon 29-May 16:00 ~ 17:00 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
000F02 | 2 ~ The Ship's Major System and Equipments. | Mon 29-May 11:00 ~ 13:00 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
000F02 | 3 ~ The Ship's Auxiliary System. | Tue 30-May 11:00 ~ 12:00 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
000F02 | 4 ~ Deck Machineries. | Tue 30-May 14:00 ~ 15:00 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
000F02 | 5 ~ Other Electronics Equipments and systems Onboard. | Tue 30-May 16:00 ~ 17:00 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
000F02 | 6 ~ Bilges, Ballast and Internal Fi-Fi System. | Thu 01-Jun 16:00 ~ 17:00 | Khairul Azuadi Bin Ariffin | Classroom 4 | ShowEditDestroy |
Group 3 |
000F02 | 1 ~ Safety Systems and Lifesaving Equipment. | Sun 27-Aug 09:30 ~ 10:30 | TP TBD | Classroom 3 | ShowEditDestroy |
000F02 | 2 ~ The Ship's Major System and Equipments. | Sun 27-Aug 10:45 ~ 12:45 | TP TBD | Classroom 3 | ShowEditDestroy |
000F02 | 3 ~ The Ship's Auxiliary System. | Sun 27-Aug 12:45 ~ 13:45 | TP TBD | Classroom 3 | ShowEditDestroy |
000F02 | 4 ~ Deck Machineries. | Sun 27-Aug 14:45 ~ 15:45 | TP TBD | Classroom 3 | ShowEditDestroy |
000F02 | 5 ~ Other Electronics Equipments and systems Onboard. | Mon 28-Aug 09:30 ~ 10:30 | TP TBD | Classroom 3 | ShowEditDestroy |
000F02 | 6 ~ Bilges, Ballast and Internal Fi-Fi System. | Mon 28-Aug 10:45 ~ 11:45 | TP TBD | Classroom 3 | ShowEditDestroy |
Group 4 |
000F02 | 1 ~ Safety Systems and Lifesaving Equipment. | Wed 12-Jul 09:15 ~ 10:15 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
000F02 | 2 ~ The Ship's Major System and Equipments. | Wed 12-Jul 10:30 ~ 12:30 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
000F02 | 3 ~ The Ship's Auxiliary System. | Wed 12-Jul 12:30 ~ 13:30 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
000F02 | 4 ~ Deck Machineries. | Wed 12-Jul 14:30 ~ 15:30 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
000F02 | 5 ~ Other Electronics Equipments and systems Onboard. | Thu 13-Jul 09:15 ~ 10:15 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 2 | ShowEditDestroy |
000F02 | 6 ~ Bilges, Ballast and Internal Fi-Fi System. | Thu 13-Jul 10:30 ~ 11:30 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
000F11 ~ OPV 1800: Performance - Practical On Board |
Group 1 |
000F11 | 1 ~ Familiarization Onboard. | Thu 07-Sep 11:45 ~ 15:45 | TP TBD | On Board | ShowEditDestroy |
Group 2 |
000F11 | 1 ~ Familiarization Onboard. | Mon 04-Sep 13:00 ~ 17:00 | TP TBD | On Board | ShowEditDestroy |
Group 3 |
000F11 | 1 ~ Familiarization Onboard. | Sat 26-Aug 13:30 ~ 17:30 | TP TBD | On Board | ShowEditDestroy |
Group 4 |
000F11 | 1 ~ Familiarization Onboard. | Tue 11-Jul 13:45 ~ 17:45 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
000F12 ~ OPV 1800: Major System & Equipment - Practical On Board |
Group 1 |
000F12 | 1 ~ Familiarization Onboard. | Thu 07-Sep 13:30 ~ 17:30 | TP TBD | On Board | ShowEditDestroy |
Group 2 |
000F12 | 1 ~ Familiarization Onboard. | Sun 06-Aug 11:45 ~ 15:45 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | On Board | ShowEditDestroy |
Group 3 |
000F12 | 1 ~ Familiarization Onboard. | Mon 28-Aug 13:45 ~ 17:45 | TP TBD | On Board | ShowEditDestroy |
Group 4 |
000F12 | 1 ~ Familiarization Onboard. | Thu 13-Jul 13:30 ~ 17:30 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | On Board | ShowEditDestroy |
110F01 ~ Sub-system of Hull Structure - 164 ICAF |
Group 1 |
110F01 | 1 ~ ICAF - Perform maintenance tasks which are specified under “Daily”. | Tue 30-May 15:00 ~ 15:15 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
110F01 | 2 ~ Clean and upkeep the Control Panel and cabinet. | Tue 30-May 15:15 ~ 15:30 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
110F01 | 3 ~ ICAF - Check the condition and functionality of Control Panel Unit and display. | Tue 30-May 15:00 ~ 15:30 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
110F01 | 4 ~ Check cables connection on terminals for tightness and damage. | Tue 30-May 16:00 ~ 16:30 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
110F01 | 5 ~ Electrical Checks on Protective devices and safety circuit. | Tue 30-May 16:00 ~ 16:20 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
Group 2 |
110F01 | 1 ~ ICAF - Perform maintenance tasks which are specified under “Daily”. | Tue 30-May 15:00 ~ 15:15 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
110F01 | 2 ~ Clean and upkeep the Control Panel and cabinet. | Tue 30-May 15:15 ~ 15:30 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
110F01 | 3 ~ ICAF - Check the condition and functionality of Control Panel Unit and display. | Tue 30-May 15:00 ~ 15:30 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
110F01 | 4 ~ Check cables connection on terminals for tightness and damage. | Tue 30-May 16:00 ~ 16:30 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
110F01 | 5 ~ Electrical Checks on Protective devices and safety circuit. | Tue 30-May 16:00 ~ 16:20 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
Group 3 |
110F01 | 1 ~ ICAF - Perform maintenance tasks which are specified under “Daily”. | Sat 30-Sep 09:30 ~ 09:45 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 3 | ShowEditDestroy |
110F01 | 2 ~ Clean and upkeep the Control Panel and cabinet. | Sat 30-Sep 09:45 ~ 10:00 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 3 | ShowEditDestroy |
110F01 | 3 ~ ICAF - Check the condition and functionality of Control Panel Unit and display. | Sat 30-Sep 10:00 ~ 10:30 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 3 | ShowEditDestroy |
110F01 | 4 ~ Check cables connection on terminals for tightness and damage. | Sat 30-Sep 10:45 ~ 11:15 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 3 | ShowEditDestroy |
110F01 | 5 ~ Electrical Checks on Protective devices and safety circuit. | Sat 30-Sep 11:15 ~ 11:35 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 3 | ShowEditDestroy |
Group 4 |
110F01 | 1 ~ ICAF - Perform maintenance tasks which are specified under “Daily”. | Fri 14-Jul 09:15 ~ 09:30 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
110F01 | 2 ~ Clean and upkeep the Control Panel and cabinet. | Fri 14-Jul 09:30 ~ 09:45 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
110F01 | 3 ~ ICAF - Check the condition and functionality of Control Panel Unit and display. | Fri 14-Jul 09:45 ~ 10:15 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
110F01 | 4 ~ Check cables connection on terminals for tightness and damage. | Fri 14-Jul 10:15 ~ 10:45 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
110F01 | 5 ~ Electrical Checks on Protective devices and safety circuit. | Fri 14-Jul 11:00 ~ 11:20 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
110F11 ~ Sub-system of Hull Structure - 164 ICAF - Practical On Board |
Group 1 |
110F11 | 1 ~ Perform Site Survey and familiarization with the ICAF system layout and operation | Thu 03-Aug 11:35 ~ 12:35 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | | ShowEditDestroy |
110F11 | 2 ~ Visually check cables inside power controller unit for damage and tightness. | Thu 03-Aug 12:35 ~ 13:05 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | | ShowEditDestroy |
110F11 | 3 ~ Perform checks and inspections and identify fault conditions. | Thu 03-Aug 14:05 ~ 15:05 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | | ShowEditDestroy |
Group 2 |
110F11 | 1 ~ Perform Site Survey and familiarization with the ICAF system layout and operation | Tue 22-Aug 11:35 ~ 12:35 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | On Board | ShowEditDestroy |
110F11 | 2 ~ Visually check cables inside power controller unit for damage and tightness. | Tue 22-Aug 14:35 ~ 15:05 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | On Board | ShowEditDestroy |
110F11 | 3 ~ Perform checks and inspections and identify fault conditions. | Tue 22-Aug 15:05 ~ 16:05 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | On Board | ShowEditDestroy |
Group 3 |
110F11 | 1 ~ Perform Site Survey and familiarization with the ICAF system layout and operation | Sat 30-Sep 11:35 ~ 12:35 | TP TBD | On Board | ShowEditDestroy |
110F11 | 2 ~ Visually check cables inside power controller unit for damage and tightness. | Sat 30-Sep 14:35 ~ 15:05 | TP TBD | On Board | ShowEditDestroy |
110F11 | 3 ~ Perform checks and inspections and identify fault conditions. | Sat 30-Sep 15:05 ~ 16:05 | TP TBD | On Board | ShowEditDestroy |
Group 4 |
110F11 | 1 ~ Perform Site Survey and familiarization with the ICAF system layout and operation | Fri 14-Jul 11:20 ~ 12:20 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | On Board | ShowEditDestroy |
110F11 | 2 ~ Visually check cables inside power controller unit for damage and tightness. | Fri 14-Jul 14:20 ~ 14:50 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | On Board | ShowEditDestroy |
110F11 | 3 ~ Perform checks and inspections and identify fault conditions. | Fri 14-Jul 14:50 ~ 15:50 | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | On Board | ShowEditDestroy |
110P01 ~ Anchors |
Group 4 |
110P01 | 1 ~ Establish the arrangements - Anchor Chain and the Windlass. | Mon 12-Jun 11:00 ~ 11:40 | Damen 1 | Classroom 1 | ShowEditDestroy |
110P01 | 2 ~ The Windlass - Functions and Operations. | Mon 12-Jun 16:10 ~ 16:25 | Damen 1 | On Board | ShowEditDestroy |
110P01 | 3 ~ The Control Panel and Controlling the speed. | Mon 12-Jun 11:40 ~ 12:00 | Damen 1 | Classroom 1 | ShowEditDestroy |
110P01 | 4 ~ Inspect - The Braking Mechanism and Brake Pad. | Mon 12-Jun 12:00 ~ 12:15 | Damen 1 | Classroom 1 | ShowEditDestroy |
110P01 | 5 ~ Operate - Let Go, Heaving Anchor & Chain Stopper. | Mon 12-Jun 12:15 ~ 12:30 | Damen 1 | Classroom 1 | ShowEditDestroy |
110P01 | 6 ~ Washing Anchor and Chain – The process. | Mon 12-Jun 12:30 ~ 12:45 | Damen 1 | Classroom 1 | ShowEditDestroy |
110P01 | 7 ~ Oiling and Greasing the Windlass – The Procedure. | Mon 12-Jun 12:45 ~ 12:55 | Damen 1 | Classroom 1 | ShowEditDestroy |
110P01 | 8 ~ Adherence to Safety Precautions. | Mon 12-Jun 16:00 ~ 16:10 | Damen 1 | On Board | ShowEditDestroy |
110P01 | 9 ~ On Board Familiarisation | Mon 12-Jun 16:45 ~ 18:45 | Damen 1 | On Board | ShowEditDestroy |
210M01 ~ CPP |
Group 3 |
210M01 | 1 ~ CPP - Examine the general layout conditions and system operation prior to perform the task. | Fri 23-Jun 09:30 ~ 10:30 | Caterpillar 1 | On Board | ShowEditDestroy |
210M01 | 2 ~ Perform Daily Checks: Walk around and survey visually to examine the general conditions and system operation. | Fri 23-Jun 10:45 ~ 11:05 | Caterpillar 1 | Classroom 3 | ShowEditDestroy |
210M01 | 3 ~ Check operation from Remote and Local and Emergency Positions. | Fri 23-Jun 11:05 ~ 11:25 | Caterpillar 1 | On Board | ShowEditDestroy |
210M01 | 4 ~ Check and maintain the oil level in the hydraulic tank of the system. | Fri 23-Jun 11:25 ~ 11:45 | Caterpillar 1 | On Board | ShowEditDestroy |
210M01 | 5 ~ CPP - Observe safety precaution,practices and clealiness in performing the work at all time. | Fri 23-Jun 11:45 ~ 12:05 | Caterpillar 1 | On Board | ShowEditDestroy |
210M01 | 6 ~ Keep all electrical connections and mechanical fastenings tight according to right torque. and the fastenings are dry, clean and rust free. | Fri 23-Jun 12:05 ~ 12:25 | Caterpillar 1 | Classroom 3 | ShowEditDestroy |
210M01 | 7 ~ Power Supply and Services: Check power services are available before start the operation. | Fri 23-Jun 14:30 ~ 14:50 | Caterpillar 1 | Classroom 3 | ShowEditDestroy |
210M01 | 8 ~ Inspect and test the equipment at sufficient intervals to make sure that the equipment is in operating condition. | Fri 23-Jun 14:50 ~ 15:10 | Caterpillar 1 | Classroom 3 | ShowEditDestroy |
210M01 | 9 ~ Perform Practical Site Survey and inspection of the system and components onboard. | Fri 23-Jun 15:25 ~ 17:25 | Caterpillar 1 | On Board | ShowEditDestroy |
210S01 ~ Propulsion Systems |
Group 1 |
210S01 | 1 ~ Propulsion engine - Perform Daily Checks. | Thu 13-Jul 08:30 ~ 08:45 | Caterpillar System | | ShowEditDestroy |
210S01 | 2 ~ Propulsion Diesel Engines (PDE) - Inspect PDE Instrument Panel. | Thu 13-Jul 08:45 ~ 09:00 | Caterpillar System | | ShowEditDestroy |
210S01 | 3 ~ PDE - Inspect for leaks and loose connection. | Thu 13-Jul 09:00 ~ 09:15 | Caterpillar System | | ShowEditDestroy |
210S01 | 4 ~ PDE- Engine Oil Filter - Change. | Thu 13-Jul 09:15 ~ 09:45 | Caterpillar System | | ShowEditDestroy |
210S01 | 5 ~ Reduction gear system-Perform an oil change and replace oil filter. | Thu 13-Jul 09:45 ~ 10:15 | Caterpillar System | | ShowEditDestroy |
210S01 | 6 ~ Reduction gear system - Clean heat exchanger. | Thu 13-Jul 10:15 ~ 10:30 | Caterpillar System | | ShowEditDestroy |
210S01 | 7 ~ Clean heat exchanger. | Thu 13-Jul 11:00 ~ 11:15 | Caterpillar System | | ShowEditDestroy |
210S01 | 8 ~ Flexible couplings - Visual inspection for sign of damage and vulcanised. | Thu 13-Jul 11:15 ~ 11:30 | Caterpillar System | | ShowEditDestroy |
210S01 | 9 ~ Propeller Shaft - Check lubrication system and temperature. | Thu 13-Jul 11:30 ~ 11:45 | Caterpillar System | | ShowEditDestroy |
210S01 | 10 ~ Propeller shaft sealing - Visual check for leaking. | Thu 13-Jul 11:45 ~ 12:00 | Caterpillar System | | ShowEditDestroy |
210S01 | 11 ~ Propeller shaft Bearing - Check propeller shaft lubrication operation and bearing temperature (when shaft is turning). | Thu 13-Jul 12:00 ~ 12:15 | Caterpillar System | | ShowEditDestroy |
210S01 | 12 ~ Control system propulsion - Check cooling fan operation. | Thu 13-Jul 12:15 ~ 12:30 | Caterpillar System | | ShowEditDestroy |
210S01 | 13 ~ Propulsion Control - Check condition of Electronic devices and LRUs. | Thu 13-Jul 12:30 ~ 13:00 | Caterpillar System | | ShowEditDestroy |
210S01 | 14 ~ Propulsion Control - Check cooling fan operation. | Thu 13-Jul 14:00 ~ 14:15 | Caterpillar System | | ShowEditDestroy |
210S01 | 15 ~ Propulsion Control - Visually inspect the Circuit Board (Line Replaceable Unit - LRU. | Thu 13-Jul 14:15 ~ 14:30 | Caterpillar System | | ShowEditDestroy |
210S01 | 16 ~ Propulsion Control - Check condition and functionality of Display Panel and Indicating Lights including LED. | Thu 13-Jul 14:30 ~ 14:45 | Caterpillar System | | ShowEditDestroy |
210S01 | 17 ~ Propulsion control- Inspect terminal blocks. Inspect circuit breakers. | Thu 13-Jul 14:45 ~ 15:00 | Caterpillar System | | ShowEditDestroy |
210S01 | 18 ~ Propulsion Control - Check fan operation. | Thu 13-Jul 15:00 ~ 15:15 | Caterpillar System | | ShowEditDestroy |
211M01 ~ Main Engines |
Group 3 |
211M01 | 1 ~ Engine - Inspect for leaks and loose connection. | Mon 26-Jun 09:30 ~ 10:00 | Caterpillar 1 | On Board | ShowEditDestroy |
211M01 | 2 ~ Inspect PDE Instrument Panel. | Mon 26-Jun 10:00 ~ 10:15 | Caterpillar 1 | Classroom 3 | ShowEditDestroy |
211M01 | 4 ~ Zinc Rod - Inspect. | Mon 26-Jun 10:30 ~ 10:45 | Caterpillar 1 | On Board | ShowEditDestroy |
211M01 | 5 ~ Engine Mounts - Inspect. | Mon 26-Jun 11:00 ~ 11:15 | Caterpillar 1 | On Board | ShowEditDestroy |
211M01 | 6 ~ Cooling Syst. Supplemental Cool. Additive (SCA) - Test. | Mon 26-Jun 11:15 ~ 11:45 | Caterpillar 1 | On Board | ShowEditDestroy |
211M01 | 7 ~ Obtain PDE Engine Oil Sample. | Mon 26-Jun 11:45 ~ 12:00 | Caterpillar 1 | On Board | ShowEditDestroy |
211M01 | 8 ~ Engine Protection devices - Check. | Mon 26-Jun 12:00 ~ 12:30 | Caterpillar 1 | On Board | ShowEditDestroy |
211M01 | 9 ~ Perform Daily Checks. | Mon 26-Jun 12:30 ~ 12:45 | Caterpillar 1 | On Board | ShowEditDestroy |
211M01 | 10 ~ Magnetic Pick Ups - Clean and Inspect. | Mon 26-Jun 13:45 ~ 14:00 | Caterpillar 1 | On Board | ShowEditDestroy |
211M01 | 11 ~ Prelube Pump - Lubricate. | Mon 26-Jun 14:00 ~ 14:15 | Caterpillar 1 | On Board | ShowEditDestroy |
211M01 | 12 ~ Governor Actuator Linkage - Check. | Mon 26-Jun 14:15 ~ 14:45 | Caterpillar 1 | On Board | ShowEditDestroy |
211M01 | 13 ~ Inspect Exhaust Piping | Mon 26-Jun 14:45 ~ 15:05 | Caterpillar 1 | On Board | ShowEditDestroy |
211M01 | 14 ~ Fuel System Primary Filter - Clean. | Mon 26-Jun 15:05 ~ 15:25 | Caterpillar 1 | On Board | ShowEditDestroy |
211M01 | 15 ~ Fuel System Secondary Filter - Change Element. | Mon 26-Jun 15:25 ~ 15:40 | Caterpillar 1 | On Board | ShowEditDestroy |
212M01 ~ Transmission Systems |
Group 3 |
212M01 | 1 ~ Transmission Systems - Clean heat exchanger. | Tue 18-Jul 11:00 ~ 11:15 | Caterpillar 1 | On Board | ShowEditDestroy |
212M01 | 3 ~ Transmission System - Perform an oil change and replace oil filter. | Tue 18-Jul 11:30 ~ 11:45 | Caterpillar 1 | On Board | ShowEditDestroy |
212M01 | 4 ~ Check and clean Earth bonding straps tightness and free from dirt and corrosion. | Tue 18-Jul 08:30 ~ 08:50 | Caterpillar 1 | Classroom 3 | ShowEditDestroy |
212M01 | 5 ~ Keep all electrical connections and mechanical fastenings tight according to right torque and the fastenings are dry, clean and rust free. | Tue 18-Jul 08:50 ~ 09:10 | Caterpillar 1 | Classroom 3 | ShowEditDestroy |
212M01 | 6 ~ Inspect and test the equipment at sufficient intervals to make sure that the equipment is in operating condition. | Tue 18-Jul 09:10 ~ 09:30 | Caterpillar 1 | Classroom 3 | ShowEditDestroy |
212M01 | 7 ~ Observe safety precautions, practices and handling of hazardous material in performing the work. | Tue 18-Jul 09:30 ~ 09:50 | Caterpillar 1 | Classroom 3 | ShowEditDestroy |
212M01 | 8 ~ Perform Practical Site Survey and inspection of the system and components onboard. | Tue 18-Jul 11:45 ~ 13:45 | Caterpillar 1 | On Board | ShowEditDestroy |
212M01 | 99 ~ 1. Topic Code 212M01 is also 212M02 ~ c) Reduction Gears: Notation: The Transmission and Reduction Gear is same System but by different terminology. | Mon 24-Jul 15:50 ~ 15:50 | Caterpillar 1 | Classroom 3 | ShowEditDestroy |
212M02 ~ Reduction Gears |
Group 3 |
