Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah |
Mon 29-May |
08:30 ~ 09:30 | Group 2 | Classroom 2 | 000F01 | OPV 1800: Performance | 1 ~ Introduction OPV 1800. |
08:30 ~ 09:30 | Group 1 | Classroom 4 | 000F01 | OPV 1800: Performance | 1 ~ Introduction OPV 1800. |
08:30 ~ 09:30 | Group 2 | Classroom 2 | 000A00 | Non Training Items | 1 ~ Training Launch Introduction |
09:30 ~ 10:30 | Group 1 | Classroom 4 | 000F01 | OPV 1800: Performance | 2 ~ Ship's Operational Capabilities. |
09:30 ~ 10:30 | Group 2 | Classroom 2 | 000F01 | OPV 1800: Performance | 2 ~ Ship's Operational Capabilities. |
11:00 ~ 13:00 | Group 2 | Classroom 4 | 000F02 | OPV 1800: Major System & Equipment | 2 ~ The Ship's Major System and Equipments. |
11:00 ~ 13:00 | Group 1 | Classroom 4 | 000F01 | OPV 1800: Performance | 3 ~ Vessel Layout. |
11:00 ~ 13:00 | Group 2 | Classroom 2 | 000F01 | OPV 1800: Performance | 3 ~ Vessel Layout. |
11:00 ~ 13:00 | Group 1 | Classroom 4 | 000F02 | OPV 1800: Major System & Equipment | 2 ~ The Ship's Major System and Equipments. |
14:00 ~ 15:00 | Group 1 | Classroom 4 | 000F01 | OPV 1800: Performance | 6 ~ SOLAS Equipment and Fire Fighting Onboard. |
14:00 ~ 15:00 | Group 2 | Classroom 4 | 000F01 | OPV 1800: Performance | 5 ~ Emergency Station. |
14:00 ~ 15:00 | Group 2 | Classroom 4 | 000F01 | OPV 1800: Performance | 6 ~ SOLAS Equipment and Fire Fighting Onboard. |
14:00 ~ 15:00 | Group 1 | Classroom 4 | 000F01 | OPV 1800: Performance | 5 ~ Emergency Station. |
16:00 ~ 17:00 | Group 1 | Classroom 4 | 000F02 | OPV 1800: Major System & Equipment | 1 ~ Safety Systems and Lifesaving Equipment. |
16:00 ~ 17:00 | Group 2 | Classroom 4 | 000F02 | OPV 1800: Major System & Equipment | 1 ~ Safety Systems and Lifesaving Equipment. |
Tue 30-May |
11:00 ~ 12:00 | Group 2 | Classroom 4 | 000F02 | OPV 1800: Major System & Equipment | 3 ~ The Ship's Auxiliary System. |
11:00 ~ 12:00 | Group 1 | Classroom 4 | 000F02 | OPV 1800: Major System & Equipment | 3 ~ The Ship's Auxiliary System. |
14:00 ~ 15:00 | Group 2 | Classroom 4 | 000F02 | OPV 1800: Major System & Equipment | 4 ~ Deck Machineries. |
14:00 ~ 15:00 | Group 1 | Classroom 4 | 000F02 | OPV 1800: Major System & Equipment | 4 ~ Deck Machineries. |
14:00 ~ 15:00 | Group 1 | Classroom 4 | 000F01 | OPV 1800: Performance | 4 ~ Deck Arrangements. |
14:00 ~ 15:00 | Group 2 | Classroom 2 | 000F01 | OPV 1800: Performance | 4 ~ Deck Arrangements. |
15:00 ~ 15:30 | Group 1 | Classroom 4 | 110F01 | Sub-system of Hull Structure - 164 ICAF | 3 ~ ICAF - Check the condition and functionality of Control Panel Unit and display. |
15:00 ~ 15:15 | Group 2 | Classroom 4 | 110F01 | Sub-system of Hull Structure - 164 ICAF | 1 ~ ICAF - Perform maintenance tasks which are specified under “Daily”. |
15:00 ~ 15:30 | Group 2 | Classroom 4 | 110F01 | Sub-system of Hull Structure - 164 ICAF | 3 ~ ICAF - Check the condition and functionality of Control Panel Unit and display. |
15:00 ~ 15:15 | Group 1 | Classroom 4 | 110F01 | Sub-system of Hull Structure - 164 ICAF | 1 ~ ICAF - Perform maintenance tasks which are specified under “Daily”. |
15:15 ~ 15:30 | Group 2 | Classroom 4 | 110F01 | Sub-system of Hull Structure - 164 ICAF | 2 ~ Clean and upkeep the Control Panel and cabinet. |
15:15 ~ 15:30 | Group 1 | Classroom 4 | 110F01 | Sub-system of Hull Structure - 164 ICAF | 2 ~ Clean and upkeep the Control Panel and cabinet. |
16:00 ~ 16:30 | Group 1 | Classroom 4 | 110F01 | Sub-system of Hull Structure - 164 ICAF | 4 ~ Check cables connection on terminals for tightness and damage. |
16:00 ~ 17:00 | Group 2 | Classroom 4 | 000F02 | OPV 1800: Major System & Equipment | 5 ~ Other Electronics Equipments and systems Onboard. |
16:00 ~ 16:20 | Group 1 | Classroom 4 | 110F01 | Sub-system of Hull Structure - 164 ICAF | 5 ~ Electrical Checks on Protective devices and safety circuit. |
16:00 ~ 16:20 | Group 2 | Classroom 4 | 110F01 | Sub-system of Hull Structure - 164 ICAF | 5 ~ Electrical Checks on Protective devices and safety circuit. |
16:00 ~ 16:30 | Group 2 | Classroom 4 | 110F01 | Sub-system of Hull Structure - 164 ICAF | 4 ~ Check cables connection on terminals for tightness and damage. |
16:00 ~ 17:00 | Group 1 | Classroom 4 | 000F02 | OPV 1800: Major System & Equipment | 5 ~ Other Electronics Equipments and systems Onboard. |
Fri 09-Jun |
08:30 ~ 09:30 | Group 4 | Classroom 4 | 000F01 | OPV 1800: Performance | 5 ~ Emergency Station. |
11:00 ~ 12:00 | Group 4 | Classroom 4 | 000F01 | OPV 1800: Performance | 6 ~ SOLAS Equipment and Fire Fighting Onboard. |
Tue 11-Jul |
13:45 ~ 17:45 | Group 4 | Classroom 4 | 000F11 | OPV 1800: Performance - Practical On Board | 1 ~ Familiarization Onboard. |
Wed 12-Jul |
09:15 ~ 10:15 | Group 4 | Classroom 4 | 000F02 | OPV 1800: Major System & Equipment | 1 ~ Safety Systems and Lifesaving Equipment. |
10:30 ~ 12:30 | Group 4 | Classroom 4 | 000F02 | OPV 1800: Major System & Equipment | 2 ~ The Ship's Major System and Equipments. |
12:30 ~ 13:30 | Group 4 | Classroom 4 | 000F02 | OPV 1800: Major System & Equipment | 3 ~ The Ship's Auxiliary System. |
14:30 ~ 15:30 | Group 4 | Classroom 4 | 000F02 | OPV 1800: Major System & Equipment | 4 ~ Deck Machineries. |
Thu 13-Jul |
09:15 ~ 10:15 | Group 4 | Classroom 2 | 000F02 | OPV 1800: Major System & Equipment | 5 ~ Other Electronics Equipments and systems Onboard. |
10:30 ~ 11:30 | Group 4 | Classroom 4 | 000F02 | OPV 1800: Major System & Equipment | 6 ~ Bilges, Ballast and Internal Fi-Fi System. |
13:30 ~ 17:30 | Group 4 | On Board | 000F12 | OPV 1800: Major System & Equipment - Practical On Board | 1 ~ Familiarization Onboard. |
Fri 14-Jul |
09:15 ~ 09:30 | Group 4 | Classroom 4 | 110F01 | Sub-system of Hull Structure - 164 ICAF | 1 ~ ICAF - Perform maintenance tasks which are specified under “Daily”. |
09:30 ~ 09:45 | Group 4 | Classroom 4 | 110F01 | Sub-system of Hull Structure - 164 ICAF | 2 ~ Clean and upkeep the Control Panel and cabinet. |
09:45 ~ 10:15 | Group 4 | Classroom 4 | 110F01 | Sub-system of Hull Structure - 164 ICAF | 3 ~ ICAF - Check the condition and functionality of Control Panel Unit and display. |
10:15 ~ 10:45 | Group 4 | Classroom 4 | 110F01 | Sub-system of Hull Structure - 164 ICAF | 4 ~ Check cables connection on terminals for tightness and damage. |
11:00 ~ 11:20 | Group 4 | Classroom 4 | 110F01 | Sub-system of Hull Structure - 164 ICAF | 5 ~ Electrical Checks on Protective devices and safety circuit. |
11:20 ~ 12:20 | Group 4 | On Board | 110F11 | Sub-system of Hull Structure - 164 ICAF - Practical On Board | 1 ~ Perform Site Survey and familiarization with the ICAF system layout and operation |
14:20 ~ 14:50 | Group 4 | On Board | 110F11 | Sub-system of Hull Structure - 164 ICAF - Practical On Board | 2 ~ Visually check cables inside power controller unit for damage and tightness. |
14:50 ~ 15:50 | Group 4 | On Board | 110F11 | Sub-system of Hull Structure - 164 ICAF - Practical On Board | 3 ~ Perform checks and inspections and identify fault conditions. |
Thu 03-Aug |
11:35 ~ 12:35 | Group 1 | | 110F11 | Sub-system of Hull Structure - 164 ICAF - Practical On Board | 1 ~ Perform Site Survey and familiarization with the ICAF system layout and operation |
12:35 ~ 13:05 | Group 1 | | 110F11 | Sub-system of Hull Structure - 164 ICAF - Practical On Board | 2 ~ Visually check cables inside power controller unit for damage and tightness. |
14:05 ~ 15:05 | Group 1 | | 110F11 | Sub-system of Hull Structure - 164 ICAF - Practical On Board | 3 ~ Perform checks and inspections and identify fault conditions. |
Sun 06-Aug |
11:45 ~ 15:45 | Group 2 | On Board | 000F12 | OPV 1800: Major System & Equipment - Practical On Board | 1 ~ Familiarization Onboard. |
Mon 07-Aug |
09:45 ~ 10:45 | Group 3 | Classroom 3 | 000F01 | OPV 1800: Performance | 5 ~ Emergency Station. |
11:00 ~ 12:00 | Group 3 | Classroom 3 | 000F01 | OPV 1800: Performance | 6 ~ SOLAS Equipment and Fire Fighting Onboard. |
Tue 22-Aug |
11:35 ~ 12:35 | Group 2 | On Board | 110F11 | Sub-system of Hull Structure - 164 ICAF - Practical On Board | 1 ~ Perform Site Survey and familiarization with the ICAF system layout and operation |
14:35 ~ 15:05 | Group 2 | On Board | 110F11 | Sub-system of Hull Structure - 164 ICAF - Practical On Board | 2 ~ Visually check cables inside power controller unit for damage and tightness. |
15:05 ~ 16:05 | Group 2 | On Board | 110F11 | Sub-system of Hull Structure - 164 ICAF - Practical On Board | 3 ~ Perform checks and inspections and identify fault conditions. |
Fri 25-Aug |
09:30 ~ 10:30 | Group 3 | Classroom 3 | 000A00 | Non Training Items | 1 ~ Training Launch Introduction |
10:45 ~ 11:45 | Group 3 | Classroom 3 | 000F01 | OPV 1800: Performance | 1 ~ Introduction OPV 1800. |
11:45 ~ 12:45 | Group 3 | Classroom 3 | 000F01 | OPV 1800: Performance | 2 ~ Ship's Operational Capabilities. |
13:45 ~ 15:45 | Group 3 | Classroom 3 | 000F01 | OPV 1800: Performance | 3 ~ Vessel Layout. |
16:00 ~ 17:00 | Group 3 | Classroom 3 | 000F01 | OPV 1800: Performance | 4 ~ Deck Arrangements. |
Sat 30-Sep |
09:30 ~ 09:45 | Group 3 | Classroom 3 | 110F01 | Sub-system of Hull Structure - 164 ICAF | 1 ~ ICAF - Perform maintenance tasks which are specified under “Daily”. |
09:45 ~ 10:00 | Group 3 | Classroom 3 | 110F01 | Sub-system of Hull Structure - 164 ICAF | 2 ~ Clean and upkeep the Control Panel and cabinet. |
10:00 ~ 10:30 | Group 3 | Classroom 3 | 110F01 | Sub-system of Hull Structure - 164 ICAF | 3 ~ ICAF - Check the condition and functionality of Control Panel Unit and display. |
10:45 ~ 11:15 | Group 3 | Classroom 3 | 110F01 | Sub-system of Hull Structure - 164 ICAF | 4 ~ Check cables connection on terminals for tightness and damage. |
11:15 ~ 11:35 | Group 3 | Classroom 3 | 110F01 | Sub-system of Hull Structure - 164 ICAF | 5 ~ Electrical Checks on Protective devices and safety circuit. |
Khairul Azuadi Bin Ariffin |
Tue 30-May |
08:30 ~ 09:00 | Group 1 | Classroom 1 | 310S01 | Fire Main, Flushing, Draining and Ballasting | 1 ~ Fire Main and the ships FF system-Establish system arrangements. |
09:00 ~ 09:40 | Group 1 | Classroom 1 | 310S01 | Fire Main, Flushing, Draining and Ballasting | 2 ~ Connectivity of the fire Main to the Sprinkler & the Foam system- General characteristics, functions, operations and the utilisation. |
09:40 ~ 10:40 | Group 1 | Classroom 1 | 310S01 | Fire Main, Flushing, Draining and Ballasting | 3 ~ CO2 and the Watermist system- General characteristics, functions, operations, and utilisation. |
09:40 ~ 10:00 | Group 1 | On Board | 310S11 | Fire Main, Flushing, Draining and Ballasting - Practical On Board | 1 ~ The FF arrangements – Utilise for Deck Wash, Spray, Flushing and Draining. |
Wed 31-May |
08:30 ~ 09:10 | Group 1 | Classroom 1 | 360S01 | Lubricating System | 1 ~ The LO Bunker Station and LO Supply System – Establish the system arrangements for the Transfer and Supply of LO to consumers. |
09:10 ~ 09:30 | Group 1 | Classroom 1 | 360S01 | Lubricating System | 2 ~ Process of filling/transfer of LO tanks - Tanks capacities, Flow rate and time period of filling or transfer. |
09:30 ~ 09:45 | Group 1 | Classroom 1 | 360S01 | Lubricating System | 3 ~ Establish the Overflow line and tanks. |
09:45 ~ 10:00 | Group 1 | Classroom 1 | 360S01 | Lubricating System | 4 ~ The High Level Alarm – Activation and height levels. |
11:00 ~ 11:30 | Group 1 | Classroom 1 | 360S01 | Lubricating System | 5 ~ The DO and Sludge System – Establish the system arrangements, functions and operations. |
11:30 ~ 12:00 | Group 1 | Classroom 1 | 360S01 | Lubricating System | 6 ~ Suction, Collecting, of DO and Sludge – Transfer into the Sludge Tank or Shore facilities. |
12:00 ~ 13:00 | Group 1 | Classroom 1 | 360S11 | Lubricating System - Practical On Board | 1 ~ On Board Familiarisation |
12:00 ~ 12:15 | Group 1 | Classroom 1 | 360S01 | Lubricating System | 7 ~ Health Safety & Environment Protection |
12:15 ~ 12:35 | Group 1 | Classroom 1 | 360S01 | Lubricating System | 8 ~ Administer Oil Sampling |
14:00 ~ 14:40 | Group 1 | Classroom 1 | 320S01 | Fuel System | 2 ~ Process of filling/transfer of FO tanks - Tanks capacities, Flow rate and time period of filling or transfer. |
14:00 ~ 14:40 | Group 1 | Classroom 1 | 320S01 | Fuel System | 1 ~ The Fuel Transfer and Supply System – Establish the system arrangements for the Transfer and Supply of fuel. |
14:40 ~ 14:55 | Group 1 | Classroom 1 | 320S01 | Fuel System | 3 ~ Establish the overflow line and tanks. |
14:55 ~ 15:15 | Group 1 | Classroom 1 | 320S01 | Fuel System | 4 ~ Utilising the Day Tanks – Rate of consumption. |
16:00 ~ 16:20 | Group 1 | Classroom 1 | 320S01 | Fuel System | 5 ~ Cargo Handling System for FO – Establish the system arrangements and operations, for the FO Transfer onboard and discharge ashore. |
Thu 01-Jun |
14:00 ~ 14:20 | Group 1 | Classroom 1 | 320S01 | Fuel System | 6 ~ Administer oil sampling. |
14:20 ~ 14:35 | Group 1 | Classroom 1 | 320S11 | Fuel System - Practical On Board | 1 ~ The Low and High Level Alarm – Activation and height levels. |
14:30 ~ 15:30 | Group 1 | Classroom 1 | 320S11 | Fuel System - Practical On Board | 2 ~ On Board Familiarisation. |
16:00 ~ 17:00 | Group 1 | Classroom 4 | 000F02 | OPV 1800: Major System & Equipment | 6 ~ Bilges, Ballast and Internal Fi-Fi System. |
16:00 ~ 16:30 | Group 1 | Classroom 1 | 310S01 | Fire Main, Flushing, Draining and Ballasting | 5 ~ Operation of the Ballast system- System arrangements. |
16:00 ~ 17:00 | Group 1 | Classroom 1 | 310S01 | Fire Main, Flushing, Draining and Ballasting | 6 ~ Performance of the Ballast pumps- Rate of filling the tanks and tank capacities, the resulting trim. |
16:00 ~ 16:30 | Group 1 | Classroom 1 | 310S01 | Fire Main, Flushing, Draining and Ballasting | 4 ~ Operation of the Bilge System- System arrangements of the bilges. |
16:00 ~ 17:00 | Group 2 | Classroom 4 | 000F02 | OPV 1800: Major System & Equipment | 6 ~ Bilges, Ballast and Internal Fi-Fi System. |
Fri 02-Jun |
08:30 ~ 09:30 | Group 1 | Classroom 1 | 620S01 | Compressed Air System | 1 ~ Working and Control Air System – Establish the Compressors and the system arrangements, for Working and Control Air. |
11:00 ~ 11:40 | Group 1 | Classroom 1 | 620S01 | Compressed Air System | 2 ~ System Operations – The Air Bottles and Driers and Distribution of the Working and the Control Air. |
11:40 ~ 11:55 | Group 1 | Classroom 1 | 620S01 | Compressed Air System | 3 ~ Connectivity - Working Air System and Control Air System. |
11:55 ~ 12:10 | Group 1 | Classroom 1 | 620S01 | Compressed Air System | 4 ~ System performance – Charging the bottles, the Air pressures. |
14:00 ~ 14:15 | Group 1 | Classroom 1 | 620S01 | Compressed Air System | 5 ~ Controlling the Air Pressures. |
14:15 ~ 14:30 | Group 1 | Classroom 1 | 620S01 | Compressed Air System | 6 ~ Alarm activation – Low pressure. |
16:00 ~ 17:00 | Group 1 | Classroom 1 | 620S11 | Compressed Air System - Practical On Board | 1 ~ On Board Familiarisation |
Fri 09-Jun |
16:35 ~ 17:35 | Group 1 | | 310S11 | Fire Main, Flushing, Draining and Ballasting - Practical On Board | 2 ~ On Board Familiarisation. |
Mon 07-Aug |
10:05 ~ 11:05 | Group 2 | | 310S11 | Fire Main, Flushing, Draining and Ballasting - Practical On Board | 2 ~ On Board Familiarisation. |
Tue 22-Aug |
16:20 ~ 16:50 | Group 2 | Classroom 2 | 310S01 | Fire Main, Flushing, Draining and Ballasting | 1 ~ Fire Main and the ships FF system-Establish system arrangements. |
16:50 ~ 17:30 | Group 2 | Classroom 2 | 310S01 | Fire Main, Flushing, Draining and Ballasting | 2 ~ Connectivity of the fire Main to the Sprinkler & the Foam system- General characteristics, functions, operations and the utilisation. |
17:30 ~ 18:30 | Group 2 | Classroom 2 | 310S01 | Fire Main, Flushing, Draining and Ballasting | 3 ~ CO2 and the Watermist system- General characteristics, functions, operations, and utilisation. |
Fri 25-Aug |
09:15 ~ 09:45 | Group 2 | Classroom 2 | 310S01 | Fire Main, Flushing, Draining and Ballasting | 4 ~ Operation of the Bilge System- System arrangements of the bilges. |
09:45 ~ 10:15 | Group 2 | Classroom 2 | 310S01 | Fire Main, Flushing, Draining and Ballasting | 5 ~ Operation of the Ballast system- System arrangements. |
10:30 ~ 11:30 | Group 2 | | 310S01 | Fire Main, Flushing, Draining and Ballasting | 6 ~ Performance of the Ballast pumps- Rate of filling the tanks and tank capacities, the resulting trim. |
11:30 ~ 11:50 | Group 2 | On Board | 310S11 | Fire Main, Flushing, Draining and Ballasting - Practical On Board | 1 ~ The FF arrangements – Utilise for Deck Wash, Spray, Flushing and Draining. |
Akmal Hidayat |
Wed 31-May |
14:00 ~ 15:30 | Group 1 | On Board | 400S11 | Electrical Plant - Practical On Board | 2 ~ Perform Practical Site Survey and inspection on the system and components onboard. |
15:15 ~ 15:35 | Group 1 | On Board | 400S11 | Electrical Plant - Practical On Board | 1 ~ Fuel System Primary Filter - Drain and check conditions |
Tue 06-Jun |
08:30 ~ 08:45 | Group 1 | Classroom 1 | 400S01 | Electrical Plant | 1 ~ Introduction to Diesel Generation System |
10:15 ~ 10:30 | Group 1 | Classroom 1 | 400S01 | Electrical Plant | 8 ~ Shore connection - Shore Supply (SS)cables and stowage reels. |
11:00 ~ 11:15 | Group 1 | Classroom 1 | 400S01 | Electrical Plant | 2 ~ Emergency Generators: Daily Checklist |
11:15 ~ 11:30 | Group 1 | Classroom 1 | 400S01 | Electrical Plant | 3 ~ Emergency Generators: Instrument Panel Overview. |
11:30 ~ 11:45 | Group 1 | Classroom 1 | 400S01 | Electrical Plant | 4 ~ Emergency Generators: Oil Sampling |
11:45 ~ 12:00 | Group 1 | Classroom 1 | 400S01 | Electrical Plant | 5 ~ Emergency Generators: Visual Inspection & Troubleshooting |
12:00 ~ 12:15 | Group 1 | Classroom 1 | 400S01 | Electrical Plant | 6 ~ Emergency Generators: Check the function of Protection Panel and check protection device. |
12:15 ~ 12:30 | Group 1 | Classroom 1 | 400S01 | Electrical Plant | 7 ~ Emergency Generators - Inspect Electrical Diesel Engine Instrument Panel. |
12:30 ~ 12:45 | Group 1 | Classroom 1 | 400S01 | Electrical Plant | 9 ~ Shore Connection: SS Panels & Connection Box |
12:45 ~ 13:00 | Group 1 | Classroom 1 | 400S01 | Electrical Plant | 10 ~ Shore Connection:SOP SS connections ( Before/ After) |
14:00 ~ 14:30 | Group 1 | Classroom 1 | 430S01 | LP Switchboards and Distributions | 14 ~ Ships Batteries and UPS - Check battery capacity and charging current rating |
14:00 ~ 14:15 | Group 1 | Classroom 1 | 400S01 | Electrical Plant | 11 ~ Battery Sets: Visual Inspection & Troubleshooting |
14:10 ~ 14:40 | Group 1 | Classroom 1 | 430S01 | LP Switchboards and Distributions | 17 ~ Batteries and UPS - Check Ventilations layout and arrangement. |
14:15 ~ 14:30 | Group 1 | Classroom 1 | 400S01 | Electrical Plant | 12 ~ Battery Sets - Functional check of charging units and check cable any sign of damage. |
14:30 ~ 14:45 | Group 1 | Classroom 1 | 400S01 | Electrical Plant | 13 ~ UPS: Visual Check on ventilation system |
14:30 ~ 14:50 | Group 1 | Classroom 1 | 430S01 | LP Switchboards and Distributions | 15 ~ Ships Batteries and UPS - Visual Inspection and Identifying components and common faults |
14:45 ~ 15:00 | Group 1 | Classroom 1 | 400S01 | Electrical Plant | 14 ~ UPS: Run Self Check (BITE) |
14:50 ~ 15:10 | Group 1 | Classroom 1 | 430S01 | LP Switchboards and Distributions | 16 ~ Ships Batteries and UPS - Check and clean Earth bonding straps tightness and free from dirt and corrosion. |
15:00 ~ 15:15 | Group 1 | Classroom 1 | 400S01 | Electrical Plant | 15 ~ UPS: Clean and Inspect |
15:15 ~ 15:30 | Group 1 | Classroom 1 | 400S01 | Electrical Plant | 16 ~ UPS:Check Insulation and earthing. |
16:00 ~ 16:15 | Group 1 | Classroom 1 | 400S01 | Electrical Plant | 17 ~ Emergency switchboard: Visual check and clean |
Wed 07-Jun |
08:30 ~ 08:50 | Group 1 | Classroom 1 | 430S01 | LP Switchboards and Distributions | 1 ~ 230V 50Hz Panels : Visual inspection on connections |
08:50 ~ 09:10 | Group 1 | Classroom 1 | 430S01 | LP Switchboards and Distributions | 2 ~ 230V 50Hz Panels : Visual inspection on Bus/Bus Layout |
09:10 ~ 09:30 | Group 1 | Classroom 1 | 430S01 | LP Switchboards and Distributions | 3 ~ 230 V 50Hz Panels : Front panels of dead front switchboards: Visual inspection & clean. |
09:30 ~ 10:30 | Group 1 | On Board | 430S11 | LP Switchboards and Distributions - Practical On Board | 1 ~ Maintain - Propose” Perform Site survey, identify system layout and operating instructions. |
09:45 ~ 10:05 | Group 1 | Classroom 1 | 430S01 | LP Switchboards and Distributions | 4 ~ 230 V 50Hz Panels : Check Front panels of dead front switchboards: gauges and display Instruments for correct function and calibrated. |
10:05 ~ 10:25 | Group 1 | Classroom 1 | 430S01 | LP Switchboards and Distributions | 5 ~ 230 V 50Hz Panels - Run self check on BITE facilities. |
10:45 ~ 12:45 | Group 1 | On Board | 430S11 | LP Switchboards and Distributions - Practical On Board | 2 ~ Perform Practical Site Survey and inspection on the system and components onboard. |
11:00 ~ 11:20 | Group 1 | Classroom 1 | 430S01 | LP Switchboards and Distributions | 6 ~ 230V 50Hz Panels protective circuits : Visual inspection on all protective devices and relays. |
11:20 ~ 11:40 | Group 1 | Classroom 1 | 430S01 | LP Switchboards and Distributions | 7 ~ 230 V 50Hz Panels : Check earth bonding connection and conditions |
11:40 ~ 12:00 | Group 1 | Classroom 1 | 430S01 | LP Switchboards and Distributions | 8 ~ 230 V 50Hz Panels - Visual and functional check the protective devices on Distribution Boxes |
13:15 ~ 13:30 | Group 1 | Classroom 1 | 450S01 | Power Distribution and Lighting Systems | 3 ~ Transitional Lighting - Visual inspection, check sign of corrosion and moisture. |
14:00 ~ 14:15 | Group 1 | On Board | 450S11 | Power Distribution and Lighting Systems - Practical On Board | 3 ~ Emergency lighting - Functional check and inspection. |
14:00 ~ 14:15 | Group 1 | Classroom 1 | 450S01 | Power Distribution and Lighting Systems | 5 ~ Emergency Lighting - Check Emergency Lighting Layout and fittings. |
14:15 ~ 14:30 | Group 1 | Classroom 1 | 450S01 | Power Distribution and Lighting Systems | 6 ~ Emergency lighting - Functional check the lighting by compartments and system for normal and alternative supplies. |
15:15 ~ 15:30 | Group 1 | Classroom 1 | 450S01 | Power Distribution and Lighting Systems | 7 ~ External Lighting - Visual check on fittings and general layout. |
15:45 ~ 16:00 | Group 1 | Classroom 1 | 450S01 | Power Distribution and Lighting Systems | 8 ~ External lighting - Check watertight integrity at cable entry and cable gland. |
16:00 ~ 17:00 | Group 1 | Classroom 1 | 450S01 | Power Distribution and Lighting Systems | 9 ~ Portable Lighting - Functional check on lighting system and General Layout. |
16:00 ~ 16:15 | Group 1 | Classroom 1 | 450S01 | Power Distribution and Lighting Systems | 11 ~ Portable lighting - Earth Fault Insulation and Continuity Check. |
16:00 ~ 16:15 | Group 1 | Classroom 1 | 450S01 | Power Distribution and Lighting Systems | 10 ~ Portable Lighting - Visual check on fittings |
16:00 ~ 16:15 | Group 1 | Classroom 1 | 450S01 | Power Distribution and Lighting Systems | 12 ~ Portable lighting - Check for watertight integrity at flab entry and switches. |
Thu 08-Jun |
08:30 ~ 08:45 | Group 1 | Classroom 1 | 450S01 | Power Distribution and Lighting Systems | 1 ~ General Lighting - Lighting general layout and functional checks.. |
08:45 ~ 09:00 | Group 1 | Classroom 1 | 450S01 | Power Distribution and Lighting Systems | 2 ~ General Lighting - Check earth fault and continuity. |
09:00 ~ 09:15 | Group 1 | On Board | 450S11 | Power Distribution and Lighting Systems - Practical On Board | 1 ~ General Lighting Visual inspection and general Layout: and arrangement |
10:45 ~ 11:00 | Group 1 | On Board | 450S11 | Power Distribution and Lighting Systems - Practical On Board | 2 ~ Transitional lighting - Functional check and inspection. |
11:15 ~ 11:30 | Group 1 | On Board | 450S11 | Power Distribution and Lighting Systems - Practical On Board | 4 ~ External lighting - Functional check and inspection. |
11:30 ~ 12:30 | Group 1 | On Board | 450S11 | Power Distribution and Lighting Systems - Practical On Board | 5 ~ Perform Practical Site Survey and inspection on the system and components onboard of Power Distribution and Lighting Systems. |
14:00 ~ 14:15 | Group 1 | Classroom 1 | 400S01 | Electrical Plant | 18 ~ Transformers:: Visual check and clean |
14:15 ~ 14:30 | Group 1 | Classroom 1 | 400S01 | Electrical Plant | 19 ~ Transformers: Visual and functional check. |
14:15 ~ 14:45 | Group 1 | Classroom 1 | 430S01 | LP Switchboards and Distributions | 11 ~ Transformers - Check and clean Earth bonding straps tightness and free from dirt and corrosion. |
14:30 ~ 15:00 | Group 1 | Classroom 1 | 430S01 | LP Switchboards and Distributions | 9 ~ Transformers -, Visual Inspection and check for corrosion and cleanliness. |
16:00 ~ 16:20 | Group 1 | Classroom 1 | 430S01 | LP Switchboards and Distributions | 10 ~ Transformers - Electrical checks and troubleshooting |
16:00 ~ 16:30 | Group 1 | Classroom 1 | 430S01 | LP Switchboards and Distributions | 12 ~ Transformers - Check and examine the electrical properties continuity, insulation are within the acceptable limits. |
16:00 ~ 16:30 | Group 1 | Classroom 1 | 430S01 | LP Switchboards and Distributions | 13 ~ Transformers - Keep all electrical connections and mechanical fastenings tight according to right torque and the fastenings are dry, clean and rust free. |
Thu 22-Jun |
14:30 ~ 14:45 | Group 1 | Classroom 1 | 450S01 | Power Distribution and Lighting Systems | 4 ~ Transitional Lighting - Functional check the lighting by compartments and system. |
UMW 1 |
Thu 01-Jun |
08:30 ~ 09:10 | Group 4 | Classroom 1 | 640P01 | Oil Spill Response | 1 ~ Dispersant Pumps & Boom - Clean & Inspect: Pumps, control panel, motor, valves, spray booms, hoses, loose fittings. |
09:10 ~ 09:40 | Group 4 | Classroom 2 | 640P01 | Oil Spill Response | 2 ~ Dispersant Pumps & Boom: Functional checks – Setting up the system, pre starting checks and safety procedures, performance. |
09:40 ~ 09:50 | Group 4 | Classroom 1 | 640P01 | Oil Spill Response | 3 ~ Dispersant Pumps & Boom - Clean, Inspect, Check Insulation – Motors, control panel, cables and termination, Insulation Tester. |
09:50 ~ 09:55 | Group 4 | Classroom 1 | 640P01 | Oil Spill Response | 4 ~ Dispersant Pumps & Boom:Earthing straps, fastenings, Continuity tester. |
11:00 ~ 13:00 | Group 4 | On Board | 640P01 | Oil Spill Response | 5 ~ Skimmer System - Operational Test – Setting up, pre starting checks, safety procedures, performance. |
11:00 ~ 13:00 | Group 4 | On Board | 640P01 | Oil Spill Response | 6 ~ On Board Familiarisation |
Fri 18-Aug |
10:25 ~ 10:40 | Group 4 | Classroom 1 | 000000 | Break Times | 1 ~ Morning Tea Break |
Damen 1 |
Mon 05-Jun |
