| Mon 29-May |
| Group 2 |
| 08:30 ~ 09:30 | 000A00 | 1 ~ Training Launch Introduction | C | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 2 | ShowEditDestroy |
| 08:30 ~ 09:30 | 000F01 | 1 ~ Introduction OPV 1800. | C | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 2 | ShowEditDestroy |
| 09:30 ~ 10:30 | 000F01 | 2 ~ Ship's Operational Capabilities. | C | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 2 | ShowEditDestroy |
| 10:30 ~ 10:45 | 000000 | Morning Tea Break | | | | ShowEditDestroy |
| 11:00 ~ 13:00 | 000F02 | 2 ~ The Ship's Major System and Equipments. | C | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
| 11:00 ~ 13:00 | 000F01 | 3 ~ Vessel Layout. | C | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 2 | ShowEditDestroy |
| 13:00 ~ 14:00 | 000000 | Lunch Break | C | | | ShowEditDestroy |
| 14:00 ~ 15:00 | 000F01 | 6 ~ SOLAS Equipment and Fire Fighting Onboard. | C | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
| 14:00 ~ 15:00 | 000F01 | 5 ~ Emergency Station. | C | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
| 15:30 ~ 15:45 | 000000 | Tea Break | | | | ShowEditDestroy |
| 16:00 ~ 17:00 | 000F02 | 1 ~ Safety Systems and Lifesaving Equipment. | C | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
| Tue 30-May |
| Group 2 |
| 10:30 ~ 10:45 | 000000 | Morning Tea Break | | | Classroom 4 | ShowEditDestroy |
| 11:00 ~ 12:00 | 000F02 | 3 ~ The Ship's Auxiliary System. | C | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
| 12:00 ~ 13:00 | 000000 | Lunch Break | C | | Classroom 4 | ShowEditDestroy |
| 14:00 ~ 15:00 | 000F01 | 4 ~ Deck Arrangements. | C | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 2 | ShowEditDestroy |
| 14:00 ~ 15:00 | 000F02 | 4 ~ Deck Machineries. | C | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
| 15:00 ~ 15:30 | 110F01 | 3 ~ ICAF - Check the condition and functionality of Control Panel Unit and display. | C | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
| 15:00 ~ 15:15 | 110F01 | 1 ~ ICAF - Perform maintenance tasks which are specified under “Daily”. | C | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
| 15:15 ~ 15:30 | 110F01 | 2 ~ Clean and upkeep the Control Panel and cabinet. | C | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
| 15:30 ~ 15:45 | 000000 | Tea Break | | | | ShowEditDestroy |
| 16:00 ~ 17:00 | 000F02 | 5 ~ Other Electronics Equipments and systems Onboard. | C | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
| 16:00 ~ 16:30 | 110F01 | 4 ~ Check cables connection on terminals for tightness and damage. | C | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
| 16:00 ~ 16:20 | 110F01 | 5 ~ Electrical Checks on Protective devices and safety circuit. | C | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
| Wed 31-May |
| Group 2 |
| 10:30 ~ 10:45 | 000000 | Morning Tea Break | | | Classroom 4 | ShowEditDestroy |
| 13:00 ~ 14:00 | 000000 | Lunch Break | C | | Classroom 4 | ShowEditDestroy |
| 15:30 ~ 15:45 | 000000 | Tea Break | | | Classroom 4 | ShowEditDestroy |
| Thu 01-Jun |
| Group 2 |
| 16:00 ~ 17:00 | 000F02 | 6 ~ Bilges, Ballast and Internal Fi-Fi System. | C | Khairul Azuadi Bin Ariffin | Classroom 4 | ShowEditDestroy |
| Mon 12-Jun |
| Group 2 |
| 08:30 ~ 09:10 | 320M01 | 1 ~ Fuel Oil Transfer System: Clean and inspect – Pumps, valves, motors, control panel. | C | Damen 1 | Classroom 1 | ShowEditDestroy |
| 09:10 ~ 10:10 | 320M01 | 2 ~ Fuel Oil Transfer System: Start/stop Local, auto & emergency – Transfer operations, performance of pumps. | C | Damen 1 | Classroom 1 | ShowEditDestroy |
| 10:10 ~ 10:20 | 320M01 | 3 ~ Fuel Oil Transfer System: Clean, inspect and check insulation – Electrical equipment, Insulation tester. | C | Damen 1 | Classroom 1 | ShowEditDestroy |
| Wed 14-Jun |
| Group 2 |
| 08:30 ~ 09:00 | 320M01 | 4 ~ Fuel Oil Purifier: Clean and inspect – Control panel, pump, motor, valve. | C | Damen 1 | Classroom 1 | ShowEditDestroy |
| 09:00 ~ 09:05 | 320M01 | 7 ~ Fuel Oil Purifier: Inspect earth bonding – Earthing strap, Continuity tester. | C | Damen 1 | Classroom 1 | ShowEditDestroy |
| 09:05 ~ 09:35 | 320M01 | 8 ~ Fuel Oil Supply System: Day tanks, purified FO to consumers, water and sludge line, valves, overflow line. | C | Damen 1 | Classroom 1 | ShowEditDestroy |
| 09:35 ~ 10:05 | 320M01 | 9 ~ Cargo Handling Fuel Oil System: Clean and Inspect – Bunkering points, Control panel. | C | Damen 1 | Classroom 1 | ShowEditDestroy |
| 10:05 ~ 10:20 | 320M01 | 10 ~ Cargo Handling Fuel Oil System: Inspect after use – Safety procedures, and procedure after after use. | C | Damen 1 | Classroom 1 | ShowEditDestroy |
| 10:20 ~ 10:35 | 320M01 | 11 ~ Check and inspect: Day tank and water trap – sight glass, alarms an activation. | C | Damen 1 | Classroom 1 | ShowEditDestroy |
| 11:00 ~ 11:15 | 341M01 | 1 ~ Fresh Water Supply System: Clean & Inspect - Motors, starters, cables and terminations, mountings and fastenings. | C | Damen 1 | Classroom 1 | ShowEditDestroy |
| 11:15 ~ 11:55 | 341M01 | 2 ~ Fresh Water Supply System: Functional Checks Motors & Starters - Pre starting checks, performance and abnormalities. | C | Damen 1 | Classroom 1 | ShowEditDestroy |
| 11:55 ~ 12:35 | 341M01 | 3 ~ Fresh Water Supply System: Clean & Inspect - Pumps & Outfits; couplings, valves, filters, gauges, pipes and fastenings. | C | Damen 1 | Classroom 1 | ShowEditDestroy |
| 12:35 ~ 12:45 | 341M01 | 4 ~ Fresh Water Supply System: Clean, Inspect and Check Insulation – cables & terminations | C | Damen 1 | Classroom 1 | ShowEditDestroy |
| 12:45 ~ 12:50 | 341M01 | 5 ~ Fresh Water Supply System: Inspect - Earth Bonding. | C | Damen 1 | Classroom 1 | ShowEditDestroy |
| 12:50 ~ 13:10 | 341M01 | 7 ~ Fresh Water Supply System: Run Pump if not in regular use – Pre starting checks, check performance, leaks, abnormalities. | C | Damen 1 | Classroom 1 | ShowEditDestroy |
| 14:00 ~ 14:15 | 320M01 | 5 ~ Fuel Oil Purifier: Functional checks – Health checks using the Control panel. | O | Damen 1 | On Board | ShowEditDestroy |
| 14:15 ~ 14:25 | 320M01 | 6 ~ Fuel Oil Purifier: Clean, inspect and check insulation – Electrical equipment, cables and termination, Insulation tester. | O | Damen 1 | On Board | ShowEditDestroy |
| 14:25 ~ 18:25 | 320M01 | 12 ~ On Board Familiarisation. | O | Damen 1 | On Board | ShowEditDestroy |
| 16:00 ~ 16:15 | 341M01 | 6 ~ Fresh Water Supply System: Clean & Inspect - Pressure Control Switch. | O | Damen 1 | On Board | ShowEditDestroy |
| Fri 16-Jun |
| Group 2 |
| 09:30 ~ 10:00 | 400M01 | 1 ~ Initial Step- Examine the general conditions and operational status prior to perform the tasks. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 10:00 ~ 10:20 | 400M01 | 2 ~ Diesel Generator - Visual inspection for leaks and signs of loose connections. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 10:20 ~ 10:50 | 400M01 | 3 ~ Diesel generators - Perform Daily Checks and Inspection iaw PMS and service routine. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 10:50 ~ 11:05 | 000000 | Tea Break | | | Classroom 1 | ShowEditDestroy |
| 11:05 ~ 11:25 | 400M01 | 4 ~ Diesel generators: Check Fuel System Primary Filter and drain as necessary. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 11:25 ~ 11:45 | 400M01 | 6 ~ Diesel generators: Check the Governor Actuator Linkage | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 11:45 ~ 12:05 | 400M01 | 7 ~ Diesel generators: Check the condition of Governor Actuator Linkage. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 12:05 ~ 12:35 | 400M01 | 8 ~ Diesel generators: Test the Cooling Syst. Supplemental Cool. Additive (SCA) | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 12:35 ~ 14:35 | 000000 | Friday Lunch | | | | ShowEditDestroy |
| 14:35 ~ 15:05 | 400M01 | 10 ~ Diesel generators: Check and examine DG Protection devices. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 15:05 ~ 15:25 | 400M01 | 11 ~ Diesel generators: Examine and clean the Oil Mist Detector free from dirt and corrosion | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 15:25 ~ 15:45 | 400M01 | 12 ~ Diesel generators : Clean and Inspect. the Magnetic Pick Ups | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 15:45 ~ 16:00 | 000000 | Tea Break | | | | ShowEditDestroy |
| 16:00 ~ 16:30 | 400M01 | 13 ~ Diesel generators: Examine and replacement of DG Oil Filters | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 16:30 ~ 16:50 | 400M01 | 5 ~ Diesel generators: Inspect the condition of Zinc Rod | O | Caterpillar 1 | On Board | ShowEditDestroy |
| 16:50 ~ 17:10 | 400M01 | 9 ~ Diesel generators: Check starting Motor conditions and clean as necessary. | O | Caterpillar 1 | On Board | ShowEditDestroy |
| 17:10 ~ 17:40 | 400M01 | 14 ~ Diesel generators: Inspect the DG mountings for signs of damage and vulcanised | O | Caterpillar 1 | On Board | ShowEditDestroy |
| Mon 19-Jun |
| Group 2 |
| 09:30 ~ 09:50 | 400M01 | 15 ~ Diesel Generators: Examine and clean the Fuel System Primary Filter. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 09:50 ~ 10:10 | 400M01 | 16 ~ DG - Check and lubricate Barring device | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 10:10 ~ 10:30 | 400M01 | 17 ~ DG: Examine and lubricate Prelube Pump | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 10:30 ~ 10:45 | 000000 | Morning Tea Break | | | | ShowEditDestroy |
| 10:45 ~ 11:15 | 400M01 | 18 ~ DG: Examine Fuel System Secondary Filter - Change Element. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 11:15 ~ 11:45 | 400M01 | 20 ~ Emergency Diesel Generator ( EDG): Inspect Electrical EDG Instrument Panel. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 11:45 ~ 12:15 | 400M01 | 21 ~ EDG: Perform daily checks i.a.w PMS and Checklist | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 12:15 ~ 12:35 | 400M01 | 23 ~ EDG: Fuel System Primary Filter - Drain. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 12:35 ~ 12:55 | 400M01 | 24 ~ EDG: Check the EDG Lube Oil Level within the tolerence. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 12:55 ~ 13:55 | 000000 | Lunch Break | C | | | ShowEditDestroy |
| 13:55 ~ 14:15 | 400M01 | 25 ~ EDG: Fuel System Primary Filter/Water Separator Drain | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 14:15 ~ 14:35 | 400M01 | 26 ~ EDG: Engine - Inspect for leaks and loose connection. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 14:35 ~ 14:55 | 400M01 | 27 ~ EDG: Inspect Hoses and Clamps for leaks and tightness | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 14:55 ~ 15:15 | 400M01 | 28 ~ EDG: Fuel Tank Water and Sediment - Drain | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 15:15 ~ 15:35 | 400M01 | 30 ~ EDG: Governor Actuator Linkage - Check the conditions.. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 15:35 ~ 15:50 | 400M01 | 31 ~ EDG - Check electrolyte level within acceptable limit. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 15:50 ~ 16:05 | 000000 | Tea Break | | | | ShowEditDestroy |
| 16:05 ~ 16:25 | 400M01 | 19 ~ DG: Inspect the Exhaust Piping and system. | O | Caterpillar 1 | On Board | ShowEditDestroy |
| 16:25 ~ 16:55 | 400M01 | 22 ~ EDG: Walk-around and visual inspection | O | Caterpillar 1 | On Board | ShowEditDestroy |
| 16:55 ~ 17:15 | 400M01 | 29 ~ EDG: Check Fan clearence and no obstructions | O | Caterpillar 1 | On Board | ShowEditDestroy |
| Tue 20-Jun |
| Group 2 |
| 09:30 ~ 09:45 | 400M01 | 32 ~ EDG: Obtain or collect coolant sample (level1) | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 09:45 ~ 10:00 | 400M01 | 34 ~ EDG: Test Cooling Syst. Supplemental Cool. Additive (SCA) | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 10:00 ~ 10:15 | 400M01 | 36 ~ EDG: Check EDG moutings for crack, vulcanised and sign of damage | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 10:15 ~ 10:30 | 000000 | Morning Tea Break | | | | ShowEditDestroy |
| 10:30 ~ 10:45 | 400M01 | 33 ~ EDG: Check EDG Protection devices. | O | Caterpillar 1 | On Board | ShowEditDestroy |
| 10:45 ~ 11:15 | 400M01 | 35 ~ EDG H500: Check, or replace Filters and Elements: Engine Oil - Fuel Filter,Fuel System primary and Secondary and Engine Air Cleaner Element (Single Element) | O | Caterpillar 1 | On Board | ShowEditDestroy |
| 11:15 ~ 13:15 | 400M01 | 37 ~ DG & EDG: Practical Site Survey and Inspection on the System and Components onboard. | O | Caterpillar 1 | On Board | ShowEditDestroy |
| 13:15 ~ 14:15 | 000000 | Lunch Break | C | | | ShowEditDestroy |
| 14:15 ~ 14:35 | 411M01 | 1 ~ Diesel Generators (DG) and Emergency (EDG): Examine the general conditions and system operation before start to perform the task. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 14:35 ~ 14:55 | 411M01 | 2 ~ DG and EDG: Check Fuel System Primary Filter and Drain. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 14:55 ~ 15:15 | 411M01 | 3 ~ DG and EDG: Perform Daily Checks as stipulated in PMS and service instruction. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 15:15 ~ 15:35 | 411M01 | 4 ~ DG and EDG: Check Oil Mist Detector for operation and cleanliness. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 15:35 ~ 15:50 | 000000 | Tea Break | | | | ShowEditDestroy |
| 15:50 ~ 16:05 | 411M01 | 5 ~ DG and EDG: Inspect DE Instrument Panel for cleanliness, functionalities and any signs of abnormilities. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 16:05 ~ 16:25 | 411M01 | 6 ~ DG and EDG: Examine and Inspect for leaks and loose connection. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 16:25 ~ 16:45 | 411M01 | 7 ~ DG and EDG: Cooling Syst. Supplemental Cool. Additive (SCA) - Test. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 16:45 ~ 17:05 | 411M01 | 8 ~ DG and EDG: Check and examine Governor Actuator Linkage for looseness, misalignment and stiffness. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 17:05 ~ 17:20 | 411M01 | 9 ~ DG and EDG: : Inspect crankshaft vibration damper. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| Wed 21-Jun |
| Group 2 |
| 09:30 ~ 10:00 | 411M01 | 10 ~ DG and EDG: Engine Oil Filter - Change. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 10:00 ~ 10:30 | 411M01 | 11 ~ DG and EDG: Inspect DG Instrument Panel. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 10:30 ~ 10:45 | 000000 | Morning Tea Break | | | | ShowEditDestroy |
| 10:45 ~ 11:15 | 411M01 | 12 ~ DG and EDG: Cooling Syst. Supplemental Cool. Additive (SCA) - Test. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 11:15 ~ 11:30 | 411M01 | 13 ~ DG and EDG: Engine Protection devices - Check. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 11:30 ~ 11:45 | 411M01 | 14 ~ DG and EDG: Obtain Diesel Generators Oil Sample. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 11:45 ~ 12:00 | 411M01 | 15 ~ DG and EDG: Check Starting Motor connections tightness and signs of abnormilities. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 12:00 ~ 12:15 | 411M01 | 16 ~ DG and EDG: Check Battery and charging unit charging current and float voltage in good working condition. Battery are fully charged. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 12:15 ~ 12:35 | 411M01 | 17 ~ DG and EDG: Examine and check Engine Mounts for signs of abnormilities damage and vulcanised. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 12:35 ~ 13:35 | 000000 | Lunch Break | C | | | ShowEditDestroy |
| 13:35 ~ 15:35 | 411M01 | 18 ~ Electrical Plant - Generators: Practical Site Survey and inspection on the system and components onboard. | O | Caterpillar 1 | On Board | ShowEditDestroy |
| 15:35 ~ 15:50 | 000000 | Tea Break | | | | ShowEditDestroy |
| 15:50 ~ 16:20 | 745M01 | 1 ~ MC & PCS - Examine the general conditions, and system functional prior to performing any task. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 16:20 ~ 16:50 | 745M01 | 2 ~ Machinery Control and Propulsion Control Systems (MC & PCS): Check condition and functionality of Display Panel and Indicating Lights including LED. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 16:50 ~ 17:20 | 745M01 | 3 ~ MC & PCS - Check condition of Electronic devices and LRUs. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| Thu 22-Jun |
| Group 2 |
| 09:30 ~ 10:00 | 745M01 | 4 ~ MC & PCS - Check cooling or ventilation fan operation and no obstruction of air flow. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 10:00 ~ 10:30 | 745M01 | 5 ~ MC & PCS - Check sensing, audible and visual devices fitted and installed in the alarm, safety, and warning systems. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 10:30 ~ 10:45 | 000000 | Morning Tea Break | | | | ShowEditDestroy |
| 10:45 ~ 11:15 | 745M01 | 6 ~ MC & PCS - Clean external and Internal surfaces of console free from dirt, moisture and sign of corrosion for the console cabinet. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 11:15 ~ 11:45 | 745M01 | 7 ~ MC & PCS - Check input main and back-up power supply. Inspect terminal blocks,circuit breakers and protective devices. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 11:45 ~ 12:15 | 745M01 | 8 ~ MC & PCS - Clean panel free from dust, dirt and corrosion. Perform cleanliness and preservation as necessary. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 12:15 ~ 12:45 | 745M01 | 10 ~ MC & PCS - Check earth grounding straps for continuity and tightness. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 12:45 ~ 13:45 | 000000 | Lunch Break | C | | Classroom 1 | ShowEditDestroy |
| 13:45 ~ 14:15 | 745M01 | 9 ~ MC & PCS - Inspect cable installation for loose connections and clean cable bundles free from dirt, duct and moisture. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 14:15 ~ 14:45 | 745M01 | 11 ~ PC-PCS Safety and Handling - Observe Pre checks, safety procedures and practices, handling of hazardous materials when performing the work before, during and after performing the task. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
| 14:45 ~ 15:00 | 000000 | Tea Break | | | Classroom 1 | ShowEditDestroy |
| 15:00 ~ 17:00 | 745M01 | 12 ~ MC-PCS - Practical Site Survey and inspection on the system and components onboard. | O | Caterpillar 1 | On Board | ShowEditDestroy |
| Fri 23-Jun |
| Group 2 |
| 10:30 ~ 10:45 | 000000 | Morning Tea Break | | | | ShowEditDestroy |
| 12:35 ~ 14:35 | 000000 | Friday Lunch | | | | ShowEditDestroy |
| 15:45 ~ 16:00 | 000000 | Tea Break | | | | ShowEditDestroy |
| 16:25 ~ 16:40 | 000000 | Tea Break | | | | ShowEditDestroy |
| Mon 26-Jun |
| Group 2 |
| 10:30 ~ 10:45 | 000000 | Morning Tea Break | | | | ShowEditDestroy |
| Tue 27-Jun |
| Group 2 |
| 13:00 ~ 14:00 | 000000 | Lunch Break | C | | | ShowEditDestroy |
| Wed 12-Jul |
| Group 2 |
| 08:30 ~ 08:50 | 710M01 | 2 ~ SOLAS Equipment in DGPS - Perform Daily Checks including Start up, running and shutdown procedures. | C | Sinor Marine Technologies 1 | Classroom 2 | ShowEditDestroy |
| 08:50 ~ 09:10 | 710M01 | 3 ~ Above Deck Equipment Antennas: - Visual inspection for any signs of salt deposit, dirt and water. Clean and preserve. | C | Sinor Marine Technologies 1 | Classroom 2 | ShowEditDestroy |
| 09:10 ~ 09:30 | 710M01 | 4 ~ Check operation from Remote (ICS and INS Network) and Local Positions. | C | Sinor Marine Technologies 1 | Classroom 2 | ShowEditDestroy |
| 09:30 ~ 09:50 | 710M01 | 5 ~ Connectors: Check that connectors on the rear panel are firmly tightened and free of rust. | C | Sinor Marine Technologies 1 | Classroom 2 | ShowEditDestroy |
| 09:50 ~ 10:20 | 710M01 | 6 ~ Earth bonding Straps - Check that the ground system is free of rust and the ground wire is tightly fastened. | C | Sinor Marine Technologies 1 | Classroom 2 | ShowEditDestroy |
| 10:20 ~ 10:40 | 710M01 | 7 ~ Check that battery voltage is sufficient and fully charged and terminal are clean and free from rust. | C | Sinor Marine Technologies 1 | Classroom 2 | ShowEditDestroy |
| 11:00 ~ 11:30 | 710M01 | 8 ~ Antenna Unit - Keep all electrical connections and mechanical fastenings tight according to right torque, and the fastenings are dry, clean and rust free. | C | Sinor Marine Technologies 1 | Classroom 2 | ShowEditDestroy |
| 11:30 ~ 11:50 | 710M01 | 9 ~ Antenna Unit - Perform cleaning and remove dust, dirt and rust with detergent, do not use chemical cleaner or solvent. | C | Sinor Marine Technologies 1 | Classroom 2 | ShowEditDestroy |
| 11:50 ~ 12:10 | 710M01 | 10 ~ LCD Display - Clean and wipe the LCD display with soft cloth to remove dirt salt deposit. | C | Sinor Marine Technologies 1 | Classroom 2 | ShowEditDestroy |
| 12:10 ~ 12:30 | 710M01 | 13 ~ Self check and BITE - Check the ROM, RAM, input /output data, GPS Core, Beacon, Keyboard and LCD performance. | C | Sinor Marine Technologies 1 | Classroom 2 | ShowEditDestroy |
| 12:10 ~ 12:30 | 710M01 | 11 ~ LCD ambient temperature and humidity - Maintain cooling and ventilation for ambient temperature and humidity. | C | Sinor Marine Technologies 1 | Classroom 2 | ShowEditDestroy |
| 12:30 ~ 12:50 | 710M01 | 12 ~ Protective Device - Fuse is to protect over voltage and short circuit current and may be replaced with specified rating and size. | C | Sinor Marine Technologies 1 | Classroom 2 | ShowEditDestroy |
| 14:00 ~ 14:20 | 710M01 | 14 ~ Inspect and test the equipment at sufficient intervals to make sure that the equipment is in operating condition. | C | Sinor Marine Technologies 1 | Classroom 2 | ShowEditDestroy |
| 14:20 ~ 15:20 | 710M01 | 1 ~ Examine the general physical conditions of the system/Equipment and Principle of operation prior to perform any task. | O | Sinor Marine Technologies 1 | On Board | ShowEditDestroy |
| 16:00 ~ 17:00 | 710M01 | 15 ~ Perform Practical Site Survey and inspection of the system and components onboard. | O | Sinor Marine Technologies 1 | On Board | ShowEditDestroy |
| Fri 21-Jul |
| Group 2 |
| 11:35 ~ 11:50 | 000000 | Morning Tea Break | | | | ShowEditDestroy |
| Mon 24-Jul |
| Group 2 |
| 13:30 ~ 14:30 | 000000 | Lunch Break | C | | | ShowEditDestroy |
| 16:05 ~ 16:20 | 000000 | Tea Break | | | | ShowEditDestroy |
| Tue 25-Jul |
| Group 2 |
| 09:30 ~ 10:10 | 341M01 | 8 ~ Fresh Water Makers: Daily Checks Reverse Osmosis – Control panel, Filters, differential pressures, Oil level. | C | Damen 1 | Classroom 1 | ShowEditDestroy |
| 10:10 ~ 10:25 | 341M01 | 9 ~ Fresh Water Makers: Check Filling heights – Deacidification Filter heights | C | Damen 1 | Classroom 1 | ShowEditDestroy |
| 10:25 ~ 10:40 | 000000 | Morning Tea Break | | | | ShowEditDestroy |
| 10:40 ~ 10:50 | 341M01 | 10 ~ Fresh Water Makers: Stop Rinse – Module Membrane. | C | Damen 1 | Classroom 1 | ShowEditDestroy |
| 10:50 ~ 11:00 | 341M01 | 11 ~ Fresh Water Makers: Clean – Module Membrane. | C | Damen 1 | Classroom 1 | ShowEditDestroy |
| 11:00 ~ 11:10 | 341M01 | 12 ~ Fresh Water Makers: Check Torque – Module Membrane. | C | Damen 1 | Classroom 1 | ShowEditDestroy |
| 11:10 ~ 11:25 | 341M01 | 13 ~ Fresh Water Makers: RO unit - Change Lub Oil | C | Damen 1 | Classroom 1 | ShowEditDestroy |
| 11:25 ~ 11:55 | 341M01 | 14 ~ Hot Water Circuit: Run Pump if not in regular use – Pre starting checks, Control panel, check performance, leaks, and abnormalities. | C | Damen 1 | Classroom 1 | ShowEditDestroy |
| 11:55 ~ 12:15 | 341M01 | 15 ~ Hot Water Circuit: Clean & Inspect – Control Panel, HW Circulating Pump and motors, Valves, cables and terminations | C | Damen 1 | Classroom 1 | ShowEditDestroy |
| 12:15 ~ 12:25 | 341M01 | 16 ~ Hot Water Circuit: Functional Checks- Control panel | C | Damen 1 | Classroom 1 | ShowEditDestroy |
| 12:25 ~ 12:35 | 341M01 | 17 ~ Hot Water Circuit: Clean, Inspect and Check Insulation – Motors & Control Panel. | C | Damen 1 | Classroom 1 | ShowEditDestroy |
| 12:35 ~ 12:40 | 341M01 | 18 ~ Hot Water Circuit: Inspect Earth Bonding – Motors, control Panel. | C | Damen 1 | Classroom 1 | ShowEditDestroy |
| 12:50 ~ 13:00 | 341M01 | 19 ~ Hot Water Circuit: Clean and Inspect – Pressure Control Switch. | C | Damen 1 | Classroom 1 | ShowEditDestroy |
| 13:00 ~ 14:00 | 000000 | Lunch Break | C | | | ShowEditDestroy |
| 14:00 ~ 16:00 | 341M01 | 20 ~ On Board Familiarisation | O | Damen 1 | On Board | ShowEditDestroy |
| Thu 27-Jul |
| Group 2 |
| 09:30 ~ 10:00 | 670M01 | 1 ~ Sprinkler System - Clean and inspect: Compressed air pipe coupling, test valves, sprinklers head. | C | Damen 1 | Classroom 1 | ShowEditDestroy |
