Thu 01-Jun |
Group 4 |
08:30 ~ 09:10 | 640P01 | 1 ~ Dispersant Pumps & Boom - Clean & Inspect: Pumps, control panel, motor, valves, spray booms, hoses, loose fittings. | C | UMW 1 | Classroom 1 | ShowEditDestroy |
09:10 ~ 09:40 | 640P01 | 2 ~ Dispersant Pumps & Boom: Functional checks – Setting up the system, pre starting checks and safety procedures, performance. | C | UMW 1 | Classroom 2 | ShowEditDestroy |
09:40 ~ 09:50 | 640P01 | 3 ~ Dispersant Pumps & Boom - Clean, Inspect, Check Insulation – Motors, control panel, cables and termination, Insulation Tester. | C | UMW 1 | Classroom 1 | ShowEditDestroy |
09:50 ~ 09:55 | 640P01 | 4 ~ Dispersant Pumps & Boom:Earthing straps, fastenings, Continuity tester. | C | UMW 1 | Classroom 1 | ShowEditDestroy |
11:00 ~ 13:00 | 640P01 | 5 ~ Skimmer System - Operational Test – Setting up, pre starting checks, safety procedures, performance. | O | UMW 1 | On Board | ShowEditDestroy |
11:00 ~ 13:00 | 640P01 | 6 ~ On Board Familiarisation | O | UMW 1 | On Board | ShowEditDestroy |
Mon 05-Jun |
Group 4 |
09:30 ~ 09:50 | 370P01 | 1 ~ Visual Check and inspect for leaks in HVAC system | C | Damen 1 | Classroom 1 | ShowEditDestroy |
09:50 ~ 10:10 | 370P01 | 2 ~ Air conditioning system: Check pressure regulator for correct operations | O | Damen 1 | On Board | ShowEditDestroy |
10:10 ~ 10:25 | 370P01 | 3 ~ Air conditioning : Clean grease separator in hoods galley and pantry | O | Damen 1 | On Board | ShowEditDestroy |
10:25 ~ 10:40 | 370P01 | 4 ~ Air conditioning: Check pneumatic relays | O | Damen 1 | On Board | ShowEditDestroy |
10:55 ~ 11:10 | 370P01 | 5 ~ Air conditioning: Check fire protection flap with electro magnet device. | O | Damen 1 | On Board | ShowEditDestroy |
11:10 ~ 11:25 | 370P01 | 6 ~ Air Conditioning: Check, clean dust filter Air handling units,- Bridge, small arms store | O | Damen 1 | On Board | ShowEditDestroy |
11:25 ~ 11:40 | 370P01 | 7 ~ Air Conditioning Equipment: Check, clean dust filter Air handling units, - Ammunition, MCSR and small arms store | O | Damen 1 | On Board | ShowEditDestroy |
11:40 ~ 11:55 | 370P01 | 8 ~ Air Conditioning Equipment: Check electric motor and centrifugal fan - Various location | O | Damen 1 | On Board | ShowEditDestroy |
11:55 ~ 12:10 | 370P01 | 9 ~ Air Conditioning Equipment: Check sensors and controllers. | O | Damen 1 | On Board | ShowEditDestroy |
12:10 ~ 12:30 | 370P01 | 10 ~ Air Conditioning Equipment: Check, clean ventilation flap with pneumatic actuators. | O | Damen 1 | On Board | ShowEditDestroy |
13:30 ~ 13:45 | 370P01 | 11 ~ Air Conditioning Equipment: Check, clean non-return flap type- mechanically operated. | O | Damen 1 | On Board | ShowEditDestroy |
13:45 ~ 14:00 | 370P01 | 12 ~ Chilled water system: "Walk-Around visual Inspection ( Perform Daily Check & VI)" | O | Damen 1 | On Board | ShowEditDestroy |
14:00 ~ 14:15 | 370P01 | 13 ~ Chilled Unit: Check electrical motor and radial fan for regular operation. | O | Damen 1 | On Board | ShowEditDestroy |
14:15 ~ 14:35 | 370P01 | 14 ~ Chilled water system: Check air intakes and outlets for dirt deposits, clean if necessary. | O | Damen 1 | On Board | ShowEditDestroy |
14:35 ~ 14:50 | 370P01 | 15 ~ Emergency air-conditioning: Check for refrigerant leaks. | O | Damen 1 | On Board | ShowEditDestroy |
14:50 ~ 15:05 | 370P01 | 16 ~ Chilled water system: Check dust filter, replace if necessary. | O | Damen 1 | On Board | ShowEditDestroy |
Fri 09-Jun |
Group 4 |
08:30 ~ 09:30 | 000F01 | 5 ~ Emergency Station. | C | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
11:00 ~ 12:00 | 000F01 | 6 ~ SOLAS Equipment and Fire Fighting Onboard. | C | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
Mon 12-Jun |
Group 4 |
11:00 ~ 11:40 | 110P01 | 1 ~ Establish the arrangements - Anchor Chain and the Windlass. | C | Damen 1 | Classroom 1 | ShowEditDestroy |
11:40 ~ 12:00 | 110P01 | 3 ~ The Control Panel and Controlling the speed. | C | Damen 1 | Classroom 1 | ShowEditDestroy |
12:00 ~ 12:15 | 110P01 | 4 ~ Inspect - The Braking Mechanism and Brake Pad. | C | Damen 1 | Classroom 1 | ShowEditDestroy |
12:15 ~ 12:30 | 110P01 | 5 ~ Operate - Let Go, Heaving Anchor & Chain Stopper. | C | Damen 1 | Classroom 1 | ShowEditDestroy |
12:30 ~ 12:45 | 110P01 | 6 ~ Washing Anchor and Chain – The process. | C | Damen 1 | Classroom 1 | ShowEditDestroy |
12:45 ~ 12:55 | 110P01 | 7 ~ Oiling and Greasing the Windlass – The Procedure. | C | Damen 1 | Classroom 1 | ShowEditDestroy |
16:00 ~ 16:10 | 110P01 | 8 ~ Adherence to Safety Precautions. | O | Damen 1 | On Board | ShowEditDestroy |
16:10 ~ 16:25 | 110P01 | 2 ~ The Windlass - Functions and Operations. | O | Damen 1 | On Board | ShowEditDestroy |
16:45 ~ 18:45 | 110P01 | 9 ~ On Board Familiarisation | O | Damen 1 | On Board | ShowEditDestroy |
Thu 15-Jun |
Group 4 |
10:40 ~ 10:55 | 000000 | Morning Tea Break | | | | ShowEditDestroy |
12:30 ~ 13:30 | 000000 | Lunch Break | C | | | ShowEditDestroy |
15:05 ~ 15:20 | 000000 | Tea Break | | Damen 1 | | ShowEditDestroy |
Fri 16-Jun |
Group 4 |
10:30 ~ 10:45 | 000000 | Tea Break | | | | ShowEditDestroy |
12:30 ~ 14:30 | 000000 | Friday Lunch | | | | ShowEditDestroy |
Mon 19-Jun |
Group 4 |
10:30 ~ 10:45 | 000000 | Morning Tea Break | | | | ShowEditDestroy |
12:35 ~ 13:35 | 000000 | Lunch Break | C | | | ShowEditDestroy |
15:15 ~ 15:35 | 822M01 | 96 ~ 18 .Antenna Radiator - Check for dirt and cracks on the radiator surface clean and repair as necessary. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
15:35 ~ 15:50 | 000000 | Tea Break | | | | ShowEditDestroy |
Tue 20-Jun |
Group 4 |
09:30 ~ 10:30 | 824M01 | 1 ~ Examine the general physical conditions of the system/Equipment and Principle of operation prior to perform any task. | O | Sinor Marine Technologies 1 | On Board | ShowEditDestroy |
10:30 ~ 10:45 | 000000 | Morning Tea Break | | | | ShowEditDestroy |
10:45 ~ 11:15 | 824M01 | 2 ~ Perform daily checks including Start up, running and shutdown procedures. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
11:15 ~ 11:45 | 824M01 | 4 ~ Clean and inspect panel from dirt and dust. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
11:45 ~ 12:15 | 824M01 | 5 ~ Battery System Inspect and replace backup battery should the battery capacity falls below limits. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
12:15 ~ 12:30 | 824M01 | 6 ~ Above Deck Equipment Antennas - Visual inspection for any signs of salt deposit, dirt and water. clean and preserve. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
12:35 ~ 13:35 | 000000 | Lunch Break | C | | | ShowEditDestroy |
13:35 ~ 13:55 | 824M01 | 7 ~ Check operation from Remote (ICS and INS Network) and Local Positions. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
13:55 ~ 14:10 | 824M01 | 8 ~ Connectors - Check that connectors on the rear panel are firmly tightened and free of rust. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
14:10 ~ 14:40 | 824M01 | 10 ~ Check that battery voltage is sufficient and fully charged and terminal are clean and free from rust. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
14:40 ~ 14:55 | 824M01 | 11 ~ Antenna Unit - Keep all electrical connections and mechanical fastenings tight according to right torque, and the fastenings are dry, clean and rust free. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
14:55 ~ 15:10 | 824M01 | 13 ~ LCD ambient temperature and humidity - Maintain cooling and ventilation for ambient temperature and humidity. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
15:10 ~ 15:25 | 824M01 | 14 ~ LCD Display - Clean and wipe the LCD display with soft cloth to remove dirt salt deposit. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
15:25 ~ 15:40 | 824M01 | 15 ~ Protective Device - Fuse is to protect over voltage and short circuit current and may be replaced with specified rating and size. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
15:40 ~ 15:55 | 000000 | Tea Break | | | | ShowEditDestroy |
15:55 ~ 16:15 | 824M01 | 3 ~ Antennas - Check, Inspection and clean and preserve. | O | Sinor Marine Technologies 1 | On Board | ShowEditDestroy |
16:15 ~ 16:30 | 824M01 | 9 ~ Earth bonding Straps - Check that the ground system is free of rust and the ground wire is tightly fastened. | O | Sinor Marine Technologies 1 | On Board | ShowEditDestroy |
16:30 ~ 16:50 | 824M01 | 12 ~ Antenna Unit - Perform cleaning and remove dust, dirt and rust with detergent, do not use chemical cleaner or solvent. | O | Sinor Marine Technologies 1 | On Board | ShowEditDestroy |
16:50 ~ 17:05 | 824M01 | 16 ~ Self check and BITE - Check the ROM, RAM, input /output data, GPS Core, Beacon, Keyboard and LCD performance. | C | Sinor Marine Technologies 1 | On Board | ShowEditDestroy |
17:05 ~ 17:20 | 824M01 | 17 ~ Inspect and test the equipment at sufficient intervals to make sure that the equipment is in operating condition. | C | Sinor Marine Technologies 1 | On Board | ShowEditDestroy |
17:20 ~ 18:20 | 824M01 | 18 ~ Perform Practical Site Survey and inspection of the system and components onboard. | O | Sinor Marine Technologies 1 | On Board | ShowEditDestroy |
Wed 21-Jun |
Group 4 |
09:30 ~ 10:00 | 825M01 | 1 ~ Examine the general layout conditions of Gyro Units and operation prior to perform the task. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
10:00 ~ 10:20 | 825M01 | 2 ~ Operator unit - functional checks free from dirt, dust and sign of corrosion including the pelorous position. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
10:20 ~ 10:40 | 825M01 | 3 ~ Operator unit - functional checks including starting up- running and shut-down. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
10:40 ~ 10:55 | 000000 | Morning Tea Break | | | | ShowEditDestroy |
10:55 ~ 11:25 | 825M01 | 4 ~ Perform visual check on the Master Unit for sign of noise, vibration and failure. Clean the external unit free from dust and moisture. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
11:25 ~ 11:55 | 825M01 | 5 ~ Run self check and BITE at control panel and check Gyro Failure alarm. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
11:55 ~ 12:10 | 825M01 | 6 ~ Check the the main power supply and back up input to the Gyro Units are in good order. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
12:10 ~ 12:30 | 825M01 | 7 ~ Functional checks the electrical part of the Gyro repeater units and check sign of corrosion and watertight integrity. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
12:30 ~ 13:30 | 000000 | Lunch Break | C | | | ShowEditDestroy |
13:30 ~ 13:50 | 825M01 | 8 ~ Visual check ventilation and cooling facility maintaining ambient temperature in Gyro room in good order. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
13:50 ~ 14:10 | 825M01 | 9 ~ Observe safety precautions and practices cleanliness, corrosion control and preservation at all time when performing the task. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
14:10 ~ 15:40 | 825M01 | 10 ~ Practical Site Survey and inspection on the system and components onboard. | O | Sinor Marine Technologies 1 | On Board | ShowEditDestroy |
15:40 ~ 15:55 | 000000 | Tea Break | | | | ShowEditDestroy |
15:55 ~ 16:10 | 829M01 | 1 ~ Control and Display Unit- Clean and inspect externally | O | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
16:10 ~ 16:30 | 829M01 | 2 ~ Speed Log - Self test the system with BITE. | O | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
16:30 ~ 16:50 | 829M01 | 3 ~ Speed Log - Clean and inspect EM Log Sensor free from corrosion and dirt. | O | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
Thu 22-Jun |
Group 4 |
09:30 ~ 10:00 | 828M01 | 1 ~ Examine the general layout conditions and system operation prior to perform the task. | O | Sinor Marine Technologies 1 | On Board | ShowEditDestroy |
10:00 ~ 10:30 | 828M01 | 2 ~ Visual Check of Echo sounder cable connections between Display unit, Transmitter/Receiver (TX/RX) are intact and are not kink. | O | Sinor Marine Technologies 1 | On Board | ShowEditDestroy |
10:30 ~ 10:45 | 000000 | Morning Tea Break | | | | ShowEditDestroy |
10:45 ~ 11:05 | 828M01 | 3 ~ Display Unit - Clean and remove dust, dirt, moisture on the Display Unit. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
11:05 ~ 11:35 | 828M01 | 5 ~ Power Supply - Check the condition of power supplies input AC and DC supplies are available and connected to the system. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
11:35 ~ 12:05 | 828M01 | 6 ~ Battery - Check function of the LP of AC and DC supplies are good working order free from defect. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
12:05 ~ 12:35 | 828M01 | 8 ~ Replacing the Fuse. The fuse in the power cable protects the system from reverse polarity of the power supply and equipment fault. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
12:35 ~ 13:35 | 000000 | Lunch Break | C | | | ShowEditDestroy |
13:35 ~ 14:05 | 828M01 | 4 ~ Run Self Test or BITE to monitor starting , running and shutting down. | O | Sinor Marine Technologies 1 | On Board | ShowEditDestroy |
14:05 ~ 14:35 | 828M01 | 7 ~ Observe cleanliness, corrosion control and preservation at all time when performing the task. | O | Sinor Marine Technologies 1 | On Board | ShowEditDestroy |
14:35 ~ 16:05 | 828M01 | 9 ~ Practical Site Survey and inspection on the system and components onboard. | O | Sinor Marine Technologies 1 | On Board | ShowEditDestroy |
16:05 ~ 16:20 | 000000 | Tea Break | | | | ShowEditDestroy |
Tue 11-Jul |
Group 4 |
08:30 ~ 09:00 | 822M01 | 2 ~ Navigation Radar - Functional checks and run Self Test or BITE to monitor starting , running and shutting down. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
09:00 ~ 09:15 | 822M01 | 4 ~ Visual check for any sign of dirt and corrosion. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
09:15 ~ 09:35 | 822M01 | 7 ~ Navigation Radar - Check and clean Earth bonding straps tightness and free from dirt and corrosion and measure Earth Bonding Continuity within tolerance. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
09:35 ~ 09:55 | 822M01 | 8 ~ Ground Terminal on Display unit - Check for tight connections. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
09:55 ~ 10:15 | 822M01 | 9 ~ LCD - Remove dust, dirt and salt deposit from LCD display. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
10:15 ~ 10:30 | 000000 | Morning Tea Break | | | | ShowEditDestroy |
10:15 ~ 10:35 | 822M01 | 10 ~ Keep all electrical connections and mechanical fastenings tight according to right torque. and the fastenings are dry, clean and rust free. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
11:00 ~ 11:20 | 822M01 | 11 ~ Radar power switching On/Off from control unit or remote through BS station. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
11:20 ~ 11:35 | 822M01 | 12 ~ Power Supply and Services - Check power services are available before start the operation. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
11:35 ~ 11:50 | 822M01 | 13 ~ Processor Unit - Inspect and clean the external unit free from dirt, dust and rust. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
11:50 ~ 12:05 | 822M01 | 15 ~ Antenna Unit - Check the exposed nuts and bolts corroded and loose connection. Tighten and preserved accordingly. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
12:05 ~ 12:20 | 822M01 | 17 ~ Antenna Unit - Keep all electrical connections and mechanical fastenings tight according to right torque, and the fastenings are dry, clean and rust free. | C | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
12:45 ~ 13:45 | 000000 | Lunch Break | C | | | ShowEditDestroy |
13:45 ~ 17:45 | 000F11 | 1 ~ Familiarization Onboard. | O | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
14:00 ~ 15:00 | 822M01 | 1 ~ Perform Site Survey to familirise with the overall system layout and examine general conditions, initiation of the standard operating instruction prior to perform the task. | O | Sinor Marine Technologies 1 | On Board | ShowEditDestroy |
15:00 ~ 15:15 | 822M01 | 3 ~ Navigation Radar - Antenna Gearbox-Inspect V-Belt. | O | Sinor Marine Technologies 1 | On Board | ShowEditDestroy |
15:15 ~ 15:30 | 822M01 | 5 ~ Navigation Radar - Visual check Antenna Gearbox or drive unit for sign of corrosion and dirt. Clean if necessary. | O | Sinor Marine Technologies 1 | On Board | ShowEditDestroy |
16:00 ~ 16:15 | 822M01 | 6 ~ Clean and inspect consoles from dirt and dust. | O | Sinor Marine Technologies 1 | On Board | ShowEditDestroy |
16:15 ~ 16:30 | 822M01 | 14 ~ Processor Unit - Check and examine Terminal Strips, sockets, earth terminals on processor unit for loose connection and proper seating of the plug. | O | Sinor Marine Technologies 1 | On Board | ShowEditDestroy |
16:30 ~ 16:50 | 822M01 | 16 ~ Antenna Radiator - Check for dirt and cracks on the radiator surface clean and repair as necessary. | O | Sinor Marine Technologies 1 | On Board | ShowEditDestroy |
16:50 ~ 17:50 | 822M01 | 18 ~ Perform Practical Site Survey and inspection of the system and components onboard. | O | Sinor Marine Technologies 1 | Classroom 4 | ShowEditDestroy |
Wed 12-Jul |
Group 4 |
09:15 ~ 10:15 | 000F02 | 1 ~ Safety Systems and Lifesaving Equipment. | C | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
10:15 ~ 10:30 | 000000 | Morning Tea Break | | | | ShowEditDestroy |
10:30 ~ 12:30 | 000F02 | 2 ~ The Ship's Major System and Equipments. | C | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
12:30 ~ 13:30 | 000F02 | 3 ~ The Ship's Auxiliary System. | C | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
13:30 ~ 14:30 | 000000 | Lunch Break | C | | | ShowEditDestroy |
14:30 ~ 15:30 | 000F02 | 4 ~ Deck Machineries. | C | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
15:30 ~ 15:45 | 000000 | Tea Break | | | | ShowEditDestroy |
Thu 13-Jul |
Group 4 |
09:15 ~ 10:15 | 000F02 | 5 ~ Other Electronics Equipments and systems Onboard. | C | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 2 | ShowEditDestroy |
10:15 ~ 10:30 | 000000 | Morning Tea Break | | | | ShowEditDestroy |
10:30 ~ 11:30 | 000F02 | 6 ~ Bilges, Ballast and Internal Fi-Fi System. | C | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
12:30 ~ 13:30 | 000000 | Lunch Break | C | | | ShowEditDestroy |
13:30 ~ 17:30 | 000F12 | 1 ~ Familiarization Onboard. | O | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | On Board | ShowEditDestroy |
Fri 14-Jul |
Group 4 |
09:15 ~ 09:30 | 110F01 | 1 ~ ICAF - Perform maintenance tasks which are specified under “Daily”. | C | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
09:30 ~ 09:45 | 110F01 | 2 ~ Clean and upkeep the Control Panel and cabinet. | C | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
09:45 ~ 10:15 | 110F01 | 3 ~ ICAF - Check the condition and functionality of Control Panel Unit and display. | C | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
10:15 ~ 10:45 | 110F01 | 4 ~ Check cables connection on terminals for tightness and damage. | C | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
10:45 ~ 11:00 | 000000 | Morning Tea Break | | | | ShowEditDestroy |
11:00 ~ 11:20 | 110F01 | 5 ~ Electrical Checks on Protective devices and safety circuit. | C | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | Classroom 4 | ShowEditDestroy |
11:20 ~ 12:20 | 110F11 | 1 ~ Perform Site Survey and familiarization with the ICAF system layout and operation | O | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | On Board | ShowEditDestroy |
12:20 ~ 14:20 | 000000 | Friday Lunch | | | | ShowEditDestroy |
14:20 ~ 14:50 | 110F11 | 2 ~ Visually check cables inside power controller unit for damage and tightness. | O | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | On Board | ShowEditDestroy |
14:50 ~ 15:50 | 110F11 | 3 ~ Perform checks and inspections and identify fault conditions. | O | Kdr (Rtd) Ir Hj Mohamad Hussin Bin Abdullah | On Board | ShowEditDestroy |
Sat 12-Aug |
Group 4 |
09:30 ~ 10:30 | 000A00 | 1 ~ Training Launch Introduction | C | Caterpillar System | Classroom 4 | ShowEditDestroy |
10:30 ~ 10:45 | 000000 | Morning Tea Break | | Caterpillar System | | ShowEditDestroy |
10:45 ~ 11:45 | 000F01 | 1 ~ Introduction OPV 1800. | C | Caterpillar System | Classroom 4 | ShowEditDestroy |
11:45 ~ 12:45 | 000F01 | 2 ~ Ship's Operational Capabilities. | C | Caterpillar System | Classroom 4 | ShowEditDestroy |
13:30 ~ 14:30 | 000000 | Lunch Break | C | Caterpillar System | | ShowEditDestroy |
14:30 ~ 15:30 | 000F01 | 4 ~ Deck Arrangements. | C | Caterpillar System | Classroom 4 | ShowEditDestroy |
Tue 15-Aug |
Group 4 |
09:15 ~ 09:45 | 371P01 | 1 ~ Administer the Range of Galley Equipment. | C | Staco 1 | Classroom 1 | ShowEditDestroy |
09:45 ~ 09:50 | 371P01 | 2 ~ Establish the Fuse Boxes, Control panel. | C | Staco 1 | Classroom 1 | ShowEditDestroy |
09:50 ~ 10:30 | 371P01 | 3 ~ Switching On Procedures and operating the Range of equipment. | C | Staco 1 | Classroom 1 | ShowEditDestroy |
10:30 ~ 10:45 | 000000 | Morning Tea Break | | | | ShowEditDestroy |
10:45 ~ 11:15 | 371P01 | 4 ~ Establish the ventilation and exhaust system and Switching on procedures. | C | Staco 1 | Classroom 1 | ShowEditDestroy |
11:15 ~ 11:35 | 371P01 | 5 ~ Safety Procedures - operating the Foam and CO2 system before, during and after use. | C | Staco 1 | Classroom 1 | ShowEditDestroy |
11:35 ~ 11:55 | 371P01 | 6 ~ Daily maintenance of equipment after use. | C | Staco 1 | Classroom 1 | ShowEditDestroy |
11:55 ~ 12:55 | 371P01 | 7 ~ On Board Familiarisation | O | Staco 1 | On Board | ShowEditDestroy |
Wed 16-Aug |
Group 4 |
09:15 ~ 10:15 | 570P01 | 1 ~ Perform Site Survey to familirise with the overall system layout and examine general conditions, initiation of the standard operating instruction prior to perform the task. | O | Vestdavit 1 | On Board | ShowEditDestroy |
10:15 ~ 10:35 | 570P01 | 2 ~ Davits - Check hydraulic system for damage and leaks. | C | Vestdavit 1 | Classroom 1 | ShowEditDestroy |
10:35 ~ 10:50 | 000000 | Morning Tea Break | | | | ShowEditDestroy |
10:50 ~ 11:10 | 570P01 | 3 ~ Davits - Check the davit for visible damages free from dirt, rust and damage. | C | Vestdavit 1 | Classroom 1 | ShowEditDestroy |
11:10 ~ 11:25 | 570P01 | 4 ~ Davit - Functional check that the davit can move freely in its operation area. Switch “ON” MCCB on starter panel. | O | Vestdavit 1 | On Board | ShowEditDestroy |
11:25 ~ 11:40 | 570P01 | 5 ~ Davits - Apply grease to necessary points as specified in Operation Manual or PMS. | C | Vestdavit 1 | Classroom 1 | ShowEditDestroy |
11:40 ~ 12:00 | 570P01 | 6 ~ Check hydraulic system clean and dry free from dirt, salt deposit, and corrosion free. | C | Vestdavit 1 | Classroom 1 | ShowEditDestroy |
12:00 ~ 12:20 | 570P01 | 7 ~ Keep all electrical connections and mechanical fastenings tight according to right torque. and the fastenings are dry, clean and rust free. | C | Vestdavit 1 | Classroom 1 | ShowEditDestroy |
12:20 ~ 12:40 | 570P01 | 8 ~ Check and clean Earth bonding straps tightness and free from dirt and corrosion. | C | Vestdavit 1 | Classroom 1 | ShowEditDestroy |
12:40 ~ 13:00 | 570P01 | 9 ~ Inspect and test the equipment at sufficient intervals to make sure that the equipment is in operating condition. | C | Vestdavit 1 | Classroom 1 | ShowEditDestroy |
13:00 ~ 13:20 | 570P01 | 10 ~ Observe cleanliness, corrosion control and preservation at all time when performing the task. | C | Vestdavit 1 | Classroom 1 | ShowEditDestroy |
13:20 ~ 14:20 | 000000 | Lunch Break | C | | | ShowEditDestroy |
14:20 ~ 14:40 | 570P01 | 11 ~ Power Supply Services - Check power ON and Off of the system prior to start operation. | C | Vestdavit 1 | Classroom 1 | ShowEditDestroy |
14:40 ~ 15:00 | 570P01 | 12 ~ Inspect and test the equipment at sufficient intervals to make sure that the equipment is in operating condition. | C | Vestdavit 1 | Classroom 1 | ShowEditDestroy |
15:00 ~ 15:15 | 000000 | Tea Break | | | | ShowEditDestroy |
15:15 ~ 17:15 | 570P01 | 13 ~ Perform Practical Site Survey and inspection of the system and components onboard. | O | Vestdavit 1 | On Board | ShowEditDestroy |
Thu 17-Aug |
Group 4 |
09:15 ~ 09:30 | 570P02 | 1 ~ Rescue Boat - Check and verify the inventory list as fitted. | O | Vestdavit 1 | On Board | ShowEditDestroy |
09:30 ~ 09:45 | 570P02 | 2 ~ Rescue Boat - Check propulsion or outboard engine start and stop function and bilge pump. | O | Vestdavit 1 | On Board | ShowEditDestroy |
09:45 ~ 10:00 | 570P02 | 3 ~ Rescue Boat - Visual condition of stowage and releasing and recovery mechanism. | O | Vestdavit 1 | On Board | ShowEditDestroy |
10:00 ~ 10:15 | 570P02 | 4 ~ Rescue Boat - Condition of hull inside & outside any sign of damage or corrosion. | O | Vestdavit 1 | On Board | ShowEditDestroy |
10:15 ~ 10:30 | 000000 | Morning Tea Break | | | | ShowEditDestroy |
10:30 ~ 10:45 | 570P02 | 5 ~ Rescue Boat - Check the Bilge keel and hull appendages on both sides in good order. | O | Vestdavit 1 | On Board | ShowEditDestroy |
10:45 ~ 11:00 | 570P02 | 6 ~ Davit - Check the davit for visible damages free from dirt, rust and damage. | O | Vestdavit 1 | On Board | ShowEditDestroy |
11:00 ~ 11:15 | 570P02 | 7 ~ Davit - Apply grease to necessary points as specfied in Operation Manual or PMS. | O | Vestdavit 1 | On Board | ShowEditDestroy |
11:15 ~ 11:30 | 570P02 | 8 ~ Davit - Functional check that the davit can move freely in its operation area. Switch “ON” MCCB on starter panel. | O | Vestdavit 1 | On Board | ShowEditDestroy |
