Mon 05-Jun |
Group 3 |
09:30 ~ 10:30 | 411M02 | 1 ~ Ships Batteries and UPS: Perform Site Survey and to familirise with the overall system layout examine general conditions including to be acquinted system operating instruction prior to perform the task. | O | Damen 1 | On Board | ShowEditDestroy |
10:45 ~ 11:15 | 411M02 | 2 ~ Battery Sets: Check Charging cable insulation and physical properties. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
11:15 ~ 11:35 | 411M02 | 3 ~ Ships Batteries and UPS - Measure and record electrolyte SG reading. | O | Damen 1 | On Board | ShowEditDestroy |
11:35 ~ 11:55 | 411M02 | 4 ~ Ships Batteries and UPS -Check battery voltage and charging current. | O | Damen 1 | On Board | ShowEditDestroy |
11:55 ~ 12:15 | 411M02 | 5 ~ Ships Batteries and UPS: Visual inspection and keep electrical connections and mechanical fastenings tight. | O | Damen 1 | On Board | ShowEditDestroy |
13:00 ~ 14:00 | 000000 | Lunch Break | C | | | ShowEditDestroy |
14:30 ~ 15:00 | 411M02 | 6 ~ Batteries and UPS: Check Earth bonding straps tightness and free from dirt and corrosion. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
15:00 ~ 15:30 | 411M02 | 7 ~ Ships Batteries and UPS: Keep electrical connections and mechanical fastenings tight. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
15:45 ~ 16:15 | 411M02 | 8 ~ Batteries and UPS: Check the ventilation and air flow in working order in both Battery spaces and UPS Cabinet-rack. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
16:00 ~ 16:15 | 000000 | Tea Break | | | | ShowEditDestroy |
16:15 ~ 16:45 | 411M02 | 9 ~ Batteries and UPS: Observe safety precautions, practices and handling of hazadous material in performing the work. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
16:45 ~ 17:15 | 411M02 | 10 ~ Batteries and UPS: Check and eximine the power supplies input both AC and DC are available and operational. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
Tue 06-Jun |
Group 3 |
10:30 ~ 10:45 | 000000 | Morning Tea Break | | | | ShowEditDestroy |
13:00 ~ 14:00 | 000000 | Lunch Break | C | | | ShowEditDestroy |
15:35 ~ 15:50 | 000000 | Tea Break | | | | ShowEditDestroy |
Wed 07-Jun |
Group 3 |
13:30 ~ 14:30 | 000000 | Lunch Break | C | | | ShowEditDestroy |
15:55 ~ 16:10 | 000000 | Tea Break | | | | ShowEditDestroy |
Thu 08-Jun |
Group 3 |
10:25 ~ 10:40 | 000000 | Morning Tea Break | | | | ShowEditDestroy |
12:20 ~ 13:20 | 000000 | Lunch Break | C | | | ShowEditDestroy |
15:30 ~ 15:45 | 000000 | Tea Break | | | | ShowEditDestroy |
Fri 09-Jun |
Group 3 |
10:30 ~ 10:45 | 000000 | Morning Tea Break | | | | ShowEditDestroy |
12:30 ~ 14:30 | 000000 | Friday Lunch | | | | ShowEditDestroy |
15:30 ~ 15:45 | 000000 | Tea Break | | | | ShowEditDestroy |
Mon 12-Jun |
Group 3 |
10:30 ~ 10:45 | 000000 | Morning Tea Break | | | | ShowEditDestroy |
Tue 13-Jun |
Group 3 |
08:30 ~ 08:50 | 330M01 | 1 ~ Clean and Inspect – Motors, air vents, cable & guards, mountings and fastenings. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
08:50 ~ 09:10 | 330M01 | 2 ~ Clean and Inspect – Starters, switches, alarms and indications, mountings and cables. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
09:10 ~ 09:40 | 330M01 | 3 ~ Clean and Inspect – Aux SW Pumps, valves and couplings, mountings and fastenings, indicators and alarm. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
09:40 ~ 10:10 | 330M01 | 4 ~ Functional Checks – Motors and Starters, switches, Pre starting checks and safety procedures, performance checks. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
10:10 ~ 10:30 | 330M01 | 5 ~ Run Pumps (SW) if not in regular use – Pre starting checks and safety procedures; performance; check operating pressures, leaks and abnormalities. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
10:35 ~ 10:50 | 000000 | Morning Tea Break | | | | ShowEditDestroy |
11:00 ~ 11:20 | 330M01 | 6 ~ Clean and Inspect Heat exchangers – Thermostic control valves, temperature gauges. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
11:20 ~ 11:25 | 330M01 | 7 ~ Clean and Inspect – Pump couplings, pipes and joints. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
11:25 ~ 11:40 | 330M01 | 8 ~ Inspect, Clean and Check Insulation - electrical equipment cables and terminations, use of Insulation Tester. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
11:40 ~ 11:50 | 330M01 | 9 ~ Inspect Earth Bonding – Motors and Starters, earthing straps and fastenings, use of Continuity tester. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
11:50 ~ 12:30 | 330M01 | 10 ~ Functional Checks – SW Cooling System, system operation and performance, check temperatures and pressures, check for abnormalities. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
12:50 ~ 13:50 | 000000 | Lunch Break | C | | | ShowEditDestroy |
14:00 ~ 16:00 | 330M01 | 11 ~ On Board Familiarisation. | O | Damen 1 | On Board | ShowEditDestroy |
15:25 ~ 15:40 | 000000 | Tea Break | | | | ShowEditDestroy |
Wed 14-Jun |
Group 3 |
09:30 ~ 09:50 | 371M01 | 20 ~ Emergency air-conditioning: Check condenser water drain valve. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
09:50 ~ 10:10 | 371M01 | 21 ~ Emergency air-conditioning: Check wetness indicator of sight glass. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
10:10 ~ 10:30 | 371M01 | 22 ~ Check cooling seawater regulating valve. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
10:30 ~ 10:45 | 000000 | Morning Tea Break | | Damen 1 | | ShowEditDestroy |
10:45 ~ 11:05 | 371M01 | 24 ~ Emergency air-conditioning: Check dust filter, replace if necessary. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
11:05 ~ 11:25 | 371M01 | 25 ~ Emergency air-conditioning: Check centrifugal fan motor and all electrical connections. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
11:25 ~ 11:45 | 371M01 | 26 ~ Safety and Handling - Observe safety precaution and practices, handling of hazadous materials when performing the work. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
12:00 ~ 13:00 | 000000 | Lunch Break | C | | | ShowEditDestroy |
13:00 ~ 13:20 | 371M01 | 23 ~ Emergency air-conditioning: Check all shut-off valves. | O | Damen 1 | On Board | ShowEditDestroy |
13:20 ~ 15:20 | 371M01 | 27 ~ Air Conditioning and Ventilation: Practical Site Survey and Inspection on the System and Components onboard. | O | Damen 1 | On Board | ShowEditDestroy |
15:20 ~ 15:35 | 000000 | Tea Break | | | | ShowEditDestroy |
Tue 20-Jun |
Group 3 |
08:30 ~ 08:40 | 360M01 | 1 ~ Lubrication System: Clean and Inspect – Motor & Starters, control panel, level switches | C | Damen 1 | Classroom 3 | ShowEditDestroy |
08:40 ~ 09:10 | 360M01 | 2 ~ Lubrication System: Clean and Inspect – Pumps and outfits, valves, filters, pipes, gauges. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
09:10 ~ 09:30 | 360M01 | 3 ~ Lubrication System: Functional Checks – Motors and Starters, Pre starting checks and safety procedures, Control Panel and Alarm settings. | O | Damen 1 | On Board | ShowEditDestroy |
09:30 ~ 10:10 | 360M01 | 4 ~ Lubrication System: Functional Checks – Pumps and outfits, Pre starting checks and safety procedures, Filling point, Supply to consumers, check functionalities at control positions | C | Damen 1 | Classroom 3 | ShowEditDestroy |
10:10 ~ 10:20 | 360M01 | 5 ~ Lubrication System: LO Filter and Drainage – Clean, inspect for good operations. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
10:20 ~ 10:25 | 360M01 | 6 ~ Lubrication System: Clean, inspect and check insulation - Motor Starters Control Panel , cables and terminations. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
10:25 ~ 10:30 | 360M01 | 7 ~ Lubrication System: Inspect earth bonding - Motor and starters, Earthing straps and fastening. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
11:00 ~ 11:20 | 360M01 | 9 ~ Dirty - Oil System: DO Pump – Run pump if not in regular use: Pre starting checks and safety procedures, Inspect various operations, Check performance, abnormalities. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
11:20 ~ 11:40 | 360M01 | 10 ~ Dirty-Oil System: Functional Checks - DO Pump motor: Pre starting checks, and safety procedures, Check FW valves, inspect for various operations. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
11:40 ~ 11:50 | 360M01 | 11 ~ Dirty-Oil System: Clean, Inspect and insulation - DO Pump (Motor and starters), Control Panel, cables and termination, Insulation Tester. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
11:45 ~ 12:05 | 360M01 | 8 ~ Dirty-Oil System: Clean and Inspect - Pump, Motor and starter, Safety valves, Filters, Drain plug, Level switches. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
11:50 ~ 11:55 | 360M01 | 12 ~ Dirty-Oil System: Inspect Earth Bonding- DO Pump (Motor and starters), Earthing straps and fastening, Continuity Tester. | O | Damen 1 | Classroom 3 | ShowEditDestroy |
11:55 ~ 13:55 | 360M01 | 13 ~ On Board Familiarisation | O | Damen 1 | On Board | ShowEditDestroy |
Wed 21-Jun |
Group 3 |
08:30 ~ 08:40 | 310M01 | 9 ~ Functional checks – Control Panel, Pre starting checks, Suction and discharge valves. | O | Damen 1 | On Board | ShowEditDestroy |
08:30 ~ 09:00 | 310M01 | 8 ~ Stripping (oily-bilge) system (S oily-bilge S): Functional checks – Control Panel, Pre starting checks, Suction and discharge valves. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
08:30 ~ 08:40 | 310M01 | 7 ~ Clean and Inspect (Air line) – Control air, valves, air line, and gauges. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
08:30 ~ 08:40 | 310M01 | 10 ~ Bilge water separator: Clean Y filters – Remove and re-reinstall. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
08:30 ~ 08:50 | 310M01 | 1 ~ Bilge System: Clean and Inspect ( Motors & Starter) – Motors and starters, cables and termination, mounting and fastenings. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
08:30 ~ 08:35 | 310M01 | 11 ~ Drip Trays: Clean & Inspect – Hose and tray | C | Damen 1 | Classroom 3 | ShowEditDestroy |
08:50 ~ 09:30 | 310M01 | 2 ~ Bilge System: Functional Checks: Pumps, motors, pneumatic valve, ejectors; Prestarting checks, Control panel performance and abnormalities | C | Damen 1 | Classroom 3 | ShowEditDestroy |
09:30 ~ 09:50 | 310M01 | 3 ~ Bilge System (pumps): Clean and Inspect – Pumps, strainer and filters, valves. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
09:50 ~ 10:00 | 310M01 | 4 ~ Clean, inspect and check Insulation (Motors & Starters): Control panel, cables and termination, Insulation tester. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
10:00 ~ 10:05 | 310M01 | 5 ~ Inspect Earth Bonding (Motors & Starters): Control Panel, Continuity Tester. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
10:05 ~ 10:25 | 310M01 | 6 ~ Stripping (oily-bilge) system (S oily-bilge S): Clean &Inspect (Stripping oily-bilge pump) – Pumps, strainers, hoses. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
11:00 ~ 11:10 | 310M01 | 18 ~ Emergency FF pumps: Functional Checks with GS Pumps – Pre starting checks and safety procedures, performance of GS pumps with Emergency FF pumps. | O | Damen 1 | On Board | ShowEditDestroy |
14:00 ~ 14:10 | 310M01 | 12 ~ BWS Pumps and outfit: Clean and Inspect – Pumps, motors, Control Panel, valves. | O | Damen 1 | On Board | ShowEditDestroy |
14:10 ~ 14:40 | 310M01 | 13 ~ BWS Functional Checks – Pre starting checks and safety procedures, managing ballast water. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
14:15 ~ 14:20 | 310M01 | 21 ~ GS Pumps (Motors & Starters): Inspect earth bonding – Earthing straps and fastenings. | O | Damen 1 | On Board | ShowEditDestroy |
14:40 ~ 14:50 | 310M01 | 14 ~ BWS – Clean, inspect and check insulation – Control panel,motors, cables and terminations, Insulation tester. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
14:50 ~ 14:55 | 310M01 | 15 ~ BWS – Inspect earth bonding : Earthing straps, fastenings, continuity tester. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
14:55 ~ 15:55 | 310M01 | 16 ~ GS Pumps & Outfit: Clean and inspect – Pumps, motors, Control Panel, valves, associated fittings. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
15:50 ~ 16:20 | 310M01 | 17 ~ GS Pumps and Outfit: Functional checks – Pre starting checks and safety procedures, performance, bilge and ballast functions. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
16:00 ~ 20:00 | 310M01 | 22 ~ On Board Familiarisation. | O | Damen 1 | On Board | ShowEditDestroy |
16:20 ~ 16:30 | 310M01 | 19 ~ GS Pumps and outfit: Clean, insect and check insulation – Electrical Equipment, Cables and terminations, Insulation Tester. | C | Damen 1 | Classroom 1 | ShowEditDestroy |
16:30 ~ 17:00 | 310M01 | 20 ~ Fire hydrant and spray: Clean and inspect – Hydrant, spray, nozzles, hoses, loose fittings. | C | Damen 1 | Classroom 3 | ShowEditDestroy |
Thu 22-Jun |
Group 3 |
14:30 ~ 15:10 | 650M01 | 1 ~ Flight Deck FF System (Foam System) - Clean and Inspect Externally: Hydrants, monitors, foam tank and applicator, fire man suits, Hoses, and loose fittings. | C | Damen 1 | On Board | ShowEditDestroy |
15:10 ~ 15:25 | 650M01 | 2 ~ Flight Deck FF System (Foam System) - Functional checks: Pre-starting checks and safety procedures. | C | Damen 1 | On Board | ShowEditDestroy |
15:25 ~ 15:55 | 650M01 | 3 ~ Flight Deck FF System (Foam System) - Operational Checks: Pre starting checks, safety and operational procedures, performance | C | Damen 1 | On Board | ShowEditDestroy |
16:10 ~ 16:50 | 650M01 | 4 ~ Clean And Inspect: Engine driven pump,monitors, valves, hoses, nozzles, control panel | C | Damen 1 | On Board | ShowEditDestroy |
16:50 ~ 17:05 | 650M01 | 5 ~ Operational Check: Pre starting checks and safety procedures, Running with s’tbd ME | C | Damen 1 | On Board | ShowEditDestroy |
17:05 ~ 17:25 | 650M01 | 6 ~ Fire Hoses-Clean, Inspect and Pressure Testing: Setting up pressure test, procedure after use. | C | Damen 1 | On Board | ShowEditDestroy |
Fri 23-Jun |
Group 3 |
08:30 ~ 09:00 | 222M01 | 1 ~ Steering Gear: Examine the general conditions of steering gear and system functional prior to perform the task. | C | Van Der Velden | Classroom 3 | ShowEditDestroy |
09:00 ~ 09:30 | 222M01 | 2 ~ Steering Gear: Inspect Steering Gear System for leaks, loose connection and any sign of corrosions or damage. | C | Van Der Velden | Classroom 3 | ShowEditDestroy |
09:30 ~ 10:30 | 210M01 | 1 ~ CPP - Examine the general layout conditions and system operation prior to perform the task. | O | Caterpillar 1 | On Board | ShowEditDestroy |
09:30 ~ 10:00 | 222M01 | 3 ~ Steering Gear System: Perform Functional test and operation using emergency hand pump. | C | Van Der Velden | Classroom 3 | ShowEditDestroy |
10:00 ~ 10:30 | 222M01 | 4 ~ Steering Gear System: Obtain Hydraulic Oil Sample for analysis and screening. | C | Van Der Velden | Classroom 3 | ShowEditDestroy |
10:30 ~ 10:45 | 000000 | Morning Tea Break | | | | ShowEditDestroy |
10:45 ~ 11:05 | 210M01 | 2 ~ Perform Daily Checks: Walk around and survey visually to examine the general conditions and system operation. | C | Caterpillar 1 | Classroom 3 | ShowEditDestroy |
11:05 ~ 11:25 | 210M01 | 3 ~ Check operation from Remote and Local and Emergency Positions. | O | Caterpillar 1 | On Board | ShowEditDestroy |
11:25 ~ 11:45 | 210M01 | 4 ~ Check and maintain the oil level in the hydraulic tank of the system. | O | Caterpillar 1 | On Board | ShowEditDestroy |
11:45 ~ 12:05 | 210M01 | 5 ~ CPP - Observe safety precaution,practices and clealiness in performing the work at all time. | O | Caterpillar 1 | On Board | ShowEditDestroy |
12:05 ~ 12:25 | 210M01 | 6 ~ Keep all electrical connections and mechanical fastenings tight according to right torque. and the fastenings are dry, clean and rust free. | C | Caterpillar 1 | Classroom 3 | ShowEditDestroy |
12:30 ~ 14:30 | 000000 | Friday Lunch | | | | ShowEditDestroy |
14:00 ~ 14:15 | 222M01 | 5 ~ Measure the wear of journal bearing. | O | Van Der Velden | On Board | ShowEditDestroy |
14:15 ~ 14:30 | 222M01 | 6 ~ Inspect Electrical Components. | O | Van Der Velden | On Board | ShowEditDestroy |
14:30 ~ 15:00 | 222M01 | 7 ~ Steering Gear System: Check fluid levels is sufficient and acceptable limit refill or replace if necessary iaw OEM manual. | C | Van Der Velden | Classroom 3 | ShowEditDestroy |
14:30 ~ 14:50 | 210M01 | 7 ~ Power Supply and Services: Check power services are available before start the operation. | C | Caterpillar 1 | Classroom 3 | ShowEditDestroy |
14:50 ~ 15:10 | 210M01 | 8 ~ Inspect and test the equipment at sufficient intervals to make sure that the equipment is in operating condition. | C | Caterpillar 1 | Classroom 3 | ShowEditDestroy |
15:00 ~ 15:30 | 222M01 | 8 ~ Steering Gear: Inspect Steering Gear System for any signs of abnormalities and undue noise and vibration. | C | Van Der Velden | Classroom 3 | ShowEditDestroy |
15:10 ~ 15:25 | 000000 | Tea Break | | | | ShowEditDestroy |
15:25 ~ 17:25 | 210M01 | 9 ~ Perform Practical Site Survey and inspection of the system and components onboard. | O | Caterpillar 1 | On Board | ShowEditDestroy |
16:00 ~ 16:30 | 222M01 | 9 ~ Steering Gear: Examine Pre starting and shut down checks and Safety Procedures before, during and after performing the task. | C | Van Der Velden | Classroom 3 | ShowEditDestroy |
16:30 ~ 18:30 | 222M01 | 10 ~ Steering Gear: Practical Site survey and Inspection on the System and Components onboard. | O | Van Der Velden | On Board | ShowEditDestroy |
Mon 26-Jun |
Group 3 |
09:30 ~ 10:00 | 211M01 | 1 ~ Engine - Inspect for leaks and loose connection. | O | Caterpillar 1 | On Board | ShowEditDestroy |
10:00 ~ 10:15 | 211M01 | 2 ~ Inspect PDE Instrument Panel. | C | Caterpillar 1 | Classroom 3 | ShowEditDestroy |
10:15 ~ 10:30 | 211M01 | 3 ~ Fuel System Primary Filter - Drain. | O | Caterpillar 1 | On Board | ShowEditDestroy |
10:30 ~ 10:45 | 211M01 | 4 ~ Zinc Rod - Inspect. | O | Caterpillar 1 | On Board | ShowEditDestroy |
10:45 ~ 11:00 | 000000 | Morning Tea Break | | | | ShowEditDestroy |
11:00 ~ 11:15 | 211M01 | 5 ~ Engine Mounts - Inspect. | O | Caterpillar 1 | On Board | ShowEditDestroy |
11:15 ~ 11:45 | 211M01 | 6 ~ Cooling Syst. Supplemental Cool. Additive (SCA) - Test. | O | Caterpillar 1 | On Board | ShowEditDestroy |
11:45 ~ 12:00 | 211M01 | 7 ~ Obtain PDE Engine Oil Sample. | O | Caterpillar 1 | On Board | ShowEditDestroy |
12:00 ~ 12:30 | 211M01 | 8 ~ Engine Protection devices - Check. | O | Caterpillar 1 | On Board | ShowEditDestroy |
12:30 ~ 12:45 | 211M01 | 9 ~ Perform Daily Checks. | O | Caterpillar 1 | On Board | ShowEditDestroy |
12:45 ~ 13:45 | 000000 | Lunch Break | C | | | ShowEditDestroy |
13:45 ~ 14:00 | 211M01 | 10 ~ Magnetic Pick Ups - Clean and Inspect. | O | Caterpillar 1 | On Board | ShowEditDestroy |
14:00 ~ 14:15 | 211M01 | 11 ~ Prelube Pump - Lubricate. | O | Caterpillar 1 | On Board | ShowEditDestroy |
14:15 ~ 14:45 | 211M01 | 12 ~ Governor Actuator Linkage - Check. | O | Caterpillar 1 | On Board | ShowEditDestroy |
14:45 ~ 15:05 | 211M01 | 13 ~ Inspect Exhaust Piping | O | Caterpillar 1 | On Board | ShowEditDestroy |
15:05 ~ 15:25 | 211M01 | 14 ~ Fuel System Primary Filter - Clean. | O | Caterpillar 1 | On Board | ShowEditDestroy |
15:25 ~ 15:40 | 211M01 | 15 ~ Fuel System Secondary Filter - Change Element. | O | Caterpillar 1 | On Board | ShowEditDestroy |
15:40 ~ 15:55 | 000000 | Tea Break | | | | ShowEditDestroy |
Tue 27-Jun |
Group 3 |
11:50 ~ 12:05 | 000000 | Morning Tea Break | | | | ShowEditDestroy |
12:05 ~ 13:05 | 000000 | Lunch Break | C | | | ShowEditDestroy |
13:05 ~ 13:25 | 212M02 | 1 ~ Reduction Gears: Examine the general conditions and system operation of Reduction Gears prior to perform the task. | C | Caterpillar 1 | Classroom 3 | ShowEditDestroy |
13:25 ~ 13:40 | 212M02 | 2 ~ Reduction gear system - Clean heat exchanger. | O | Caterpillar 1 | On Board | ShowEditDestroy |
13:40 ~ 13:55 | 212M02 | 3 ~ Reduction gear system- Check threaded connections. | O | Caterpillar 1 | On Board | ShowEditDestroy |
13:55 ~ 14:10 | 212M02 | 4 ~ Reduction gear system - Perform an oil change and replace oil filter. | O | Caterpillar 1 | On Board | ShowEditDestroy |
14:10 ~ 14:30 | 212M02 | 5 ~ Reduction Gears: Visual Check for pipes and hoses connections for leaks. | C | Caterpillar 1 | Classroom 3 | ShowEditDestroy |
14:30 ~ 14:50 | 212M02 | 6 ~ Examine the conditions of the external parts are free from dirt, oil leaks and any sign of corrosion. | C | Caterpillar 1 | Classroom 3 | ShowEditDestroy |
14:50 ~ 15:10 | 212M02 | 7 ~ Reduction Gears - Pre checks and Safety Procedures before, during and after performing the task. | C | Caterpillar 1 | Classroom 3 | ShowEditDestroy |
15:10 ~ 15:25 | 000000 | Tea Break | | | | ShowEditDestroy |
15:25 ~ 15:45 | 212M02 | 8 ~ Reduction Gears: Safety and Handling - Observe safety precaution and practices, handling of hazardous materials when performing the work. | C | Caterpillar 1 | Classroom 3 | ShowEditDestroy |
15:45 ~ 17:15 | 212M02 | 9 ~ Reduction Gears: Practical Site Survey and Inspection on the Reduction Gears System and Components onboard. | O | Caterpillar 1 | On Board | ShowEditDestroy |
Wed 28-Jun |
Group 3 |
09:30 ~ 10:30 | 212M03 | 1 ~ Perform Site Survey and to familiarise with the overall system and examine general conditions including to be acquainted system operation prior to perform the task. | O | Caterpillar 1 | On Board | ShowEditDestroy |
10:30 ~ 10:45 | 000000 | Morning Tea Break | | | | ShowEditDestroy |
10:45 ~ 11:15 | 212M03 | 2 ~ Flexible Coupling - Inspect on the fasteners and coupling Elements for signs of cracks or stiffness. | C | Caterpillar 1 | Classroom 3 | ShowEditDestroy |
11:15 ~ 11:35 | 212M03 | 3 ~ Flexible Coupling - Perform visual check and inspection prior to sailing and after sailing for signs of leaks or abnormalities. | C | Caterpillar 1 | Classroom 3 | ShowEditDestroy |
11:35 ~ 11:50 | 212M03 | 4 ~ Visual inspection for sign of damage and vulcanised | O | Caterpillar 1 | Classroom 3 | ShowEditDestroy |
11:50 ~ 12:10 | 212M03 | 5 ~ Coupling - Examine general layout and system installation and operation. | C | Caterpillar 1 | Classroom 3 | ShowEditDestroy |
12:10 ~ 12:40 | 212M03 | 6 ~ Keep all electrical connections and mechanical fastenings tight according to right torque. and the fastenings are dry, clean and rust free. | C | Caterpillar 1 | Classroom 3 | ShowEditDestroy |
12:40 ~ 13:40 | 000000 | Lunch Break | C | | | ShowEditDestroy |
13:40 ~ 14:00 | 212M03 | 7 ~ Inspect and test the equipment at sufficient intervals to make sure that the equipment is in operating condition. | O | Caterpillar 1 | Classroom 3 | ShowEditDestroy |
14:00 ~ 16:00 | 212M03 | 8 ~ Practical Survey and Inspection on the UAV System and Components onboard. | O | Caterpillar 1 | On Board | ShowEditDestroy |
Thu 29-Jun |
Group 3 |
09:30 ~ 10:30 | 213M01 | 1 ~ Perform Site Survey to familiarise with the overall system layout and examine general conditions, initiation of the standard operating instruction prior to perform the task. | O | Caterpillar 1 | On Board | ShowEditDestroy |
10:30 ~ 10:45 | 000000 | Morning Tea Break | | | | ShowEditDestroy |
10:45 ~ 11:05 | 213M01 | 2 ~ Check oil level in the thrust bearing header tank. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
11:05 ~ 11:25 | 213M01 | 3 ~ Check and clean Earth bonding straps tightness and free from dirt and corrosion. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
11:25 ~ 11:45 | 213M01 | 4 ~ Check water level in the tank. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
11:45 ~ 12:05 | 213M01 | 5 ~ Shaft Bonding Device: Keep equipment clean and dry free from dirt, salt deposit, and corrosion. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
12:05 ~ 12:25 | 213M01 | 6 ~ Keep all electrical connections and mechanical fastenings tight according to right torque. and the fastenings are dry, clean and rust free. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
12:25 ~ 12:45 | 213M01 | 7 ~ Inspect and test the equipment at sufficient intervals to make sure that the equipment is in operating condition. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
12:45 ~ 13:45 | 000000 | Lunch Break | C | | | ShowEditDestroy |
13:45 ~ 14:05 | 213M01 | 8 ~ Observe safety precautions, practices and handling of hazardous material in performing the work , particularly in shaft confined space and oily. | C | Caterpillar 1 | Classroom 1 | ShowEditDestroy |
14:05 ~ 16:05 | 213M01 | 9 ~ Perform Practical Site Survey and inspection of the system and components onboard. | O | Caterpillar 1 | On Board | ShowEditDestroy |
Fri 30-Jun |
Group 3 |
09:30 ~ 10:00 | 620M01 | 1 ~ Compressors Check Oil Level (Working and Control Air ) – Types and characteristics, Oil flow, the type of LO, sight glass. | S | Atlas Copco 1 | Classroom 3 | ShowEditDestroy |
10:00 ~ 10:20 | 620M01 | 2 ~ Clean and Inspect ( Electrical sub-systems) – Motors and starters types, cables and terminations, mountings and fastenings. | S | Atlas Copco 1 | Classroom 3 | ShowEditDestroy |
10:20 ~ 10:35 | 000000 | Morning Tea Break | | | | ShowEditDestroy |
10:35 ~ 11:15 | 620M01 | 3 ~ Functional Checks (Motors and Compressors) – Pre starting checks, performance and meter readings (Working and Control Air), abnormalities. | S | Atlas Copco 1 | Classroom 3 | ShowEditDestroy |
11:15 ~ 11:30 | 620M01 | 4 ~ Pressure Sensors - Clean and Inspect: Cables and terminations, alarm and settings. | S | Atlas Copco 1 | Classroom 3 | ShowEditDestroy |
11:30 ~ 11:45 | 620M01 | 5 ~ Change Lubrication Oil – Safety procedures, procedure for oil change. | S | Atlas Copco 1 | Classroom 3 | ShowEditDestroy |
11:45 ~ 12:00 | 620M01 | 6 ~ Test Safety Valve - Pre starting checks, Procedure of test. | S | Atlas Copco 1 | Classroom 3 | ShowEditDestroy |
12:00 ~ 12:10 | 620M01 | 7 ~ Grease Bearing (Compressor Motors) – Grease and types, procedure of greasing, using the grease gun. | S | Atlas Copco 1 | Classroom 3 | ShowEditDestroy |
12:10 ~ 12:40 | 620M01 | 8 ~ Clean and Inspect Compressors - Types and characteristics; safety procedures, cleaning procedures. | S | Atlas Copco 1 | Classroom 3 | ShowEditDestroy |
12:40 ~ 14:40 | 000000 | Friday Lunch | | Atlas Copco 1 | | ShowEditDestroy |
14:40 ~ 14:50 | 620M01 | 9 ~ Clean Air Filter – Types and functions, Safety procedures when cleaning. | S | Atlas Copco 1 | Classroom 3 | ShowEditDestroy |
